Midweek Bruins Prospect Report
Every Wednesday here on Cup of Chowder, we'll bring you what will hopefully grow into the most comprehensive set of stats and reporting on Bruins prospects out there. Through covering the P-Bruins over on Something's Bruin and extensive research on the OHL, College, and European leagues, we'll bring you who's trending up, who's streaking, injury reports, and anything else we can get our hands on.
While the AHL and colleges don't kick off until this coming weekend, there's still major junior and euro league stats to report on.
Who's Hot:
- Jared Knight, with a hat trick in his second game of the season
- Lars Volden, with a shutout in his second game, a strong rebound following a game where he allowed 3 goals in 15 minutes before being pulled.
Injury Report:
- Andrew Bodnarchuk (Providence, AHL) - shoulder
- Josh Hennessy (Providence, AHL) - knee
- Zach McKelvie (Providence, AHL) - concussion (will miss friday, possible for sunday)
- Nathan McIver (Providence, AHL) - lower body (>4 weeks)
| BOSTON BRUINS 2011 -12 SKATER PROSPECT STATS as of 10-05-11 |
| Player | P/S | Ht | Wt | D.O.B. | 2011-12 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| ARNIEL, Jamie | C/L | 5'11" | 183 | 09/16/89 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALEXANDROV, Yury | D/L | 6'0" | 185 | 06/24/88 | SKA St. Petersburg (KHL) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BARTKOWSKI, Matt | D/L | 6'1" | 203 | 06/04/88 | Providence (AHL)? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BODNARCHUK, Andrew | D/L | 5'11" | 190 | 07/11/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUTTON, Ryan | D/L | 6'0" | 185 | 03/26/91 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMPER, Carter | C/R | 5'9" | 173 | 07/06/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMARA, Anthony | LW/L | 6'1" | 194 | 09/04/93 | Saginaw (OHL) | 5 | 0 | 3 | 3 | -5 | 13 | 0 | 0 | 0 |
| CANTIN, Marc | D/R | 6'1" | 192 | 03/27/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHAPUT, Stefan | C/L | 6'0" | 185 | 03/11/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHUDINOV, Maxim | D/R | 5'10" | 181 | 03/25/90 | Severstal Cherepovets (KHL) | 5 | 2 | 3 | 5 | +5 | 2 | 0 | 0 | 0 |
| COHEN, Colby | D/R | 6'3" | 215 | 04/25/89 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CROSS, Tommy | D/L | 6'3" | 210 | 09/12/89 | Boston College (HEA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUNNINGHAM, Craig | LW/L | 5'9" | 175 | 09/13/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERLIN, Brian | F/R | 6'2" | 201 | 06/03/92 | Cornell University (ECAC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLOREK, Justin | F/L | 6'4" | 200 | 05/18/90 | Northern Michigan University (CCHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMILL, Zach | C/R | 5'11" | 180 | 09/23/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HAMILTON, Dougie | D/R | 6'4" | 193 | 06/17/93 | Niagara (OHL) | 3 | 0 | 3 | 3 | + 2 | 8 | 0 | 0 | 0 |
| HENNESSY, Josh | C/L | 6'0" | 198 | 02/07/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNIGHT, Jared | RW/R | 5'11" | 202 | 01/16/92 | London (OHL) | 2 | 3 | 1 | 4 | + 1 | 2 | 2 | 0 | 0 |
| KHOKHLACHEV, Alexander | C/L | 5'10" | 172 | 09/09/93 | Windsor (OHL) | 4 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 1 |
| MacDERMID, Lane | LW/L | 6'3" | 205 | 08/25/89 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacDONALD, Kirk | F/R | 6'2" | 210 | 12/18/83 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKINNON, Kyle | C/L | 5'11" | 185 | 10/28/87 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKELVIE, Zach | D/L | 6'2" | 200 | 02/22/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McIVER, Nathan | D/L | 6'2" | 195 | 01/06/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'GARA, Rob | D/L | 6'2" | 185 | 07/06/93 | Milton Academy (ISL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDELL, Tyler | RW/R | 6'1" | 195 | 06/15/91 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIDDERWALL, Calle | F/L | 6'0" | 193 | 05/28/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIENDEAU, Yannick | RW/L | 5'10"/td> | 178 | 06/18/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAUVE, Maxime | LW/L | 6'0" | 170 | 01/30/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEXTON, Ben | C/R | 6'0" | 193 | 06/06/91 | Clarkson University (ECAC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SPOONER, Ryan | C/L | 5'10" | 175 | 01/30/92 | Kingston (OHL) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| TARDIF, Jamie | RW/R | 6'0" | 205 | 01/23/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TROTMAN, Zach | D/R | 6'04" | 202 | 08-26-90 | Lake Superior State University (CCHA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WARSOFSKY, David | D/L | 5'9" | 170 | 05/30/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITFIELD, Trent | C/L | 5'11" | 204 | 06/17/77 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
***
| BOSTON BRUINS 2011 -12 GOALTENDER PROSPECT STATS as of 10-05-11 |
| Player | Catches | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| COURCHAINE, Adam | right | 6'3" | 185 | 02/20/89 | Reading (ECHL) | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0 | 0.000 |
| GOTHBERG, Zane | left | 6'1" | 177 | 08/20/92 | Fargo (USHL) | 1 | 65 | 4 | 0 | 3.69 | 1-0-0 | 34 | 0.882 |
| HUTCHINSON, Michael | right | 6'03" | 192 | 03/02/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0 | 0.000 |
| KHUDOBIN, Anton | left | 5'11" | 203 | 05/07/86 | Providence (AHL) | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0 | 0.000 |
| VOLDEN, Lars | left | 6'2" | 189 | 07/26/92 | Espoo (SM-Liiga) | 2 | 75 | 3 | 1 | 2.40 | 1-0-0 | 50 | 0.940 |
12 comments
|
0 recs |
Do you like this story?
Comments
HAND CODED
LIKE A BOSS
this is why i havent written anything in the last 2 days lol
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)
Unacceptable.
I expect sortable columns! And daily articles anyways!
by BobbyOrrsBastard on Oct 5, 2011 2:07 PM EDT up reply actions
I’LL SORT YOUR FACE
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)
sorting would be badass
this is really awesome either way, though.
Your 2011 Stanley Cup Champion Boston Bruins
Hockey Blog Adventure: New Post: Playoffs in Pictures: Round 1 Game 1+2 Habs @ Bruins (I'm also on Twitter.) GO BRUINS! (and Wild!)
by Cornelius Hardenbergh on Oct 6, 2011 9:36 AM EDT up reply actions
This is so colorful.
Hell on Ice/In Lou We Trust/Twitter
That's it. I'm sending you to El Paso to live with your real parents.
by Kevin Sellathamby on Oct 5, 2011 2:06 PM EDT reply actions
I will be in attendance for sure.
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)

by 





















