Bruins Midweek Prospect Report
It's Wednesday (yes, this still counts, it's still only 10PM here) which means time for another edition of the Bruins prospect report! After the jump -- the P-Bruins are back at 0.500, Ryan Spooner is killing it, and some Subway Super Series fun...
P-Bruins readings
- The Peebs won a sweet goalie duel over Manch-vegas on Friday. Your goal-scoring hero? Maxime Sauve. [Something's Bruin]
- The rest of the stats for the weekend. 2 out of 3 ain't bad. [Something's Bruin]
- Is Zach Hamill running out of chances? [Worcester Telegram]
Who's Hot
- Ryan Spooner. Not only was the Kingston Frontenacs forward named OHL player of the week, he was also named player of the week for the ENTIRE CHL. He is also currently playing in the Subway Super Series; he has 1 goal and 5 assists for Team OHL - in TWO games. In 5 games for Kingston in the month of November, he has 4-6-10 totals.
- Brian Ferlin is off to a good start at Cornell; the freshman forward has 3-5-8 totals in his first 5 games.
- Since being assigned to Reading, Yannick Riendeau, considered a "project" has scored 12 points in 7 games.
Who's Not
- Jamie Arniel, with a head-scratcher of a season; after scoring 50 points in 78 games last year, he has three points in 17 games so far this year.
Injury Report
- Nathan McIver (Providence, AHL) - lower body (4+ weeks)
| BOSTON BRUINS 2011-12 SKATER PROSPECT STATS as of 11-16-11 |
| Player | P/S | Ht | Wt | D.O.B. | 2011-12 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
| ARNIEL, Jamie | C/L | 5'11" | 183 | 09/16/89 | Providence (AHL) | 17 | 1 | 2 | 3 | -6 | 6 | 0 | 0 | 0 |
| ALEXANDROV, Yury | D/L | 6'0" | 185 | 06/24/88 | SKA St. Petersburg (KHL) | 9 | 0 | 0 | 0 | +4 | 4 | 0 | 0 | 0 |
| BARTKOWSKI, Matt | D/L | 6'1" | 203 | 06/04/88 | Providence (AHL) | 12 | 0 | 4 | 4 | -3 | 18 | 0 | 0 | 0 |
| BODNARCHUK, Andrew | D/L | 5'11" | 190 | 07/11/88 | Providence (AHL) | 15 | 2 | 2 | 4 | +2 | 10 | 0 | 0 | 1 |
| BUTTON, Ryan | D/L | 6'0" | 185 | 03/26/91 | Providence (AHL) | 5 | 0 | 1 | 1 | -5 | 2 | 0 | 0 | 0 |
| Reading (ECHL) | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |||||
| CAMPER, Carter | C/R | 5'9" | 173 | 07/06/88 | Providence (AHL) | 16 | 4 | 8 | 12 | +2 | 8 | 2 | 0 | 2 |
| CAMARA, Anthony | LW/L | 6'1" | 194 | 09/04/93 | Saginaw (OHL) | 21 | 4 | 9 | 13 | -4 | 40 | 0 | 0 | 0 |
| CANTIN, Marc | D/R | 6'1" | 192 | 03/27/90 | Providence (AHL) | 9 | 0 | 0 | 0 | -7 | 10 | 0 | 0 | 0 |
| " | Reading (ECHL) | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||||
| CHAPUT, Stefan | C/L | 6'0" | 185 | 03/11/88 | Providence (AHL) | 11 | 4 | 1 | 5 | +1 | 4 | 0 | 1 | 0 |
| CHUDINOV, Maxim | D/R | 5'10" | 181 | 03/25/90 | Severstal Cherepovets (KHL) | 20 | 5 | 10 | 15 | +3 | 6 | 3 | 0 | 0 |
| COHEN, Colby | D/R | 6'3" | 215 | 04/25/89 | Providence (AHL) | 17 | 0 | 3 | 3 | -2 | 11 | 0 | 0 | 0 |
| CROSS, Tommy | D/L | 6'3" | 210 | 09/12/89 | Boston College (HEA) | 12 | 1 | 7 | 8 | 0 | 26 | 1 | 0 | 1 |
| CUNNINGHAM, Craig | LW/L | 5'9" | 175 | 09/13/90 | Providence (AHL) | 17 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0 |
| FERLIN, Brian | F/R | 6'2" | 201 | 06/03/92 | Cornell University (ECAC) | 5 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 0 |
| FLOREK, Justin | F/L | 6'4" | 200 | 05/18/90 | Northern Michigan University (CCHA) | 12 | 6 | 4 | 10 | 0 | 4 | 3 | 0 | 0 |
| HAMILL, Zach | C/R | 5'11" | 180 | 09/23/88 | Providence (AHL) | 15 | 6 | 5 | 11 | +4 | 8 | 2 | 0 | 0 |
| HAMILTON, Dougie | D/R | 6'4" | 193 | 06/17/93 | Niagara (OHL) | 19 | 9 | 19 | 28 | +7 | 20 | 5 | 0 | 0 |
| HENNESSY, Josh | C/L | 6'0" | 198 | 02/07/85 | Providence (AHL) | 15 | 3 | 4 | 7 | -3 | 6 | 2 | 0 | 1 |
| KNIGHT, Jared | RW/R | 5'11" | 202 | 01/16/92 | London (OHL) | 17 | 11 | 8 | 19 | + 15 | 17 | 3 | 0 | 1 |
| KHOKHLACHEV, Alexander | C/L | 5'10" | 172 | 09/09/93 | Windsor (OHL) | 19 | 8 | 20 | 28 | +2 | 10 | 2 | 0 | 1 |
| MacDERMID, Lane | LW/L | 6'3" | 205 | 08/25/89 | Providence (AHL) | 16 | 2 | 4 | 6 | 0 | 40 | 0 | 0 | 0 |
| MacDONALD, Kirk | F/R | 6'2" | 210 | 12/18/83 | Providence (AHL) | 71 | 1 | 7 | 8 | +1 | 19 | 0 | 0 | 0 |
| MacKINNON, Kyle | C/L | 5'11" | 185 | 10/28/87 | Providence (AHL) | 14 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 0 |
| McKELVIE, Zach | D/L | 6'2" | 200 | 02/22/85 | Providence (AHL) | 12 | 1 | 1 | 2 | -6 | 16 | 0 | 0 | 0 |
| McIVER, Nathan | D/L | 6'2" | 195 | 01/06/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'GARA, Rob | D/L | 6'2" | 185 | 07/06/93 | Milton Academy (ISL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RANDELL, Tyler | RW/R | 6'1" | 195 | 06/15/91 | Providence (AHL) | 14 | 1 | 0 | 1 | -6 | 17 | 0 | 0 | 0 |
| RIDDERWALL, Calle | F/L | 6'0" | 193 | 05/28/88 | Providence (AHL) | 13 | 2 | 2 | 4 | -3 | 2 | 0 | 0 | 0 |
| RIENDEAU, Yannick | RW/L | 5'10" | 178 | 06/18/88 | Providence (AHL) | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
| Reading (ECHL) | 11 | 6 | 8 | 14 | -4 | 4 | 2 | 0 | 0 | |||||
| SAUVE, Maxime | LW/L | 6'0" | 170 | 01/30/90 | Providence (AHL) | 11 | 3 | 1 | 4 | 0 | 18 | 0 | 0 | 1 |
| SEXTON, Ben | C/R | 6'0" | 193 | 06/06/91 | Clarkson University (ECAC) | 8 | 3 | 6 | 9 | 0 | 18 | 3 | 0 | 0 |
| SPOONER, Ryan | C/L | 5'10" | 175 | 01/30/92 | Kingston (OHL) | 19 | 8 | 11 | 19 | -1 | 6 | 1 | 3 | 0 |
| TARDIF, Jamie | RW/R | 6'0" | 205 | 01/23/85 | Providence (AHL) | 13 | 2 | 3 | 5 | -6 | 11 | 1 | 0 | 0 |
| TROTMAN, Zach | D/R | 6'04" | 202 | 08-26-90 | Lake Superior State University (CCHA) | 12 | 4 | 5 | 9 | 0 | 4 | 3 | 0 | 2 |
| WARSOFSKY, David | D/L | 5'9" | 170 | 05/30/90 | Providence (AHL) | 14 | 0 | 4 | 4 | +2 | 2 | 0 | 0 | 0 |
| WHITFIELD, Trent | C/L | 5'11" | 204 | 06/17/77 | Providence (AHL) | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
***
| BOSTON BRUINS 2011 -12 GOALTENDER PROSPECT STATS as of 11-16-11 |
| Player | Catches | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
| COURCHAINE, Adam | right | 6'3" | 185 | 02/20/89 | Alaska (ECHL) | 1 | 60 | 1 | 0 | 1.01 | 0-1-0 | 30 | 0.967 |
| GOTHBERG, Zane | left | 6'1" | 177 | 08/20/92 | Fargo (USHL) | 8 | 488 | 23 | 1 | 2.83 | 2-5-1 | 257 | 0.911 |
| HUTCHINSON, Michael | right | 6'03" | 192 | 03/02/90 | Providence (AHL) | 3 | 178 | 9 | 0 | 3.03 | 0-3-0 | 87 | 0.897 |
| KHUDOBIN, Anton | left | 5'11" | 203 | 05/07/86 | Providence (AHL) | 13 | 765 | 35 | 1 | 2.74 | 7-6-0 | 444 | 0.921 |
| VOLDEN, Lars | left | 6'2" | 189 | 07/26/92 | Espoo (SM-Liiga) | 3 | 138 | 7 | 1 | 3.04 | 1-0-1 | 76 | 0.908 |
13 comments
|
0 recs |
Do you like this story?
Comments
Add Khokhlachev to the hot list
Khokhlachev has been on a tear as well recently. He had 7 points in his last 3 games and 11 points in his last 6 games. After a (relatively) slow start, he’s now just outside the top 10 in points in the O.
hamilton, too
i kept it to 3 because my internet was being stupid and I was too annoyed to keep going. haha
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)
by sarahconnors on Nov 16, 2011 11:43 PM EST up reply actions
I'm a big fan of the new Khok
I’d say Koko’s got the moves.
Kick his ass, Seabass!
by phonymahoney on Nov 17, 2011 10:26 AM EST up reply actions
Is anyone here familiar enough with the KHL to put Chudinov’s season in proper context. 15 points in 20 games from a 21 year old D would seem pretty legit on the surface.
by Michael Taylor on Nov 17, 2011 10:35 AM EST reply actions
18 in 21 now.
He has the most points for a D in the KHL – that’s about the only context that I have for it.
he was the KHL defenseman of the month for October, I believe. So yeah, pretty good season, I think.
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)
by sarahconnors on Nov 17, 2011 11:05 AM EST up reply actions
in his defense, the team isn’t performing well right now… of course, i don’t know that that works in his defense since he is the Captain…
Kick his ass, Seabass!
by phonymahoney on Nov 17, 2011 12:19 PM EST up reply actions
relatedly, Rick Nash
Your 2011 Stanley Cup Champion Boston Bruins
Please consider donating to my Movember campaign. Together, we can change the face of men's health.
Hockey Blog Adventure: New Post: Playoffs in Pictures: Round 1 Game 1+2 Habs @ Bruins (I'm also on Twitter.) GO BRUINS! (and Wild!)
by Cornelius Hardenbergh on Nov 17, 2011 12:47 PM EST up reply actions
they're not doing TERRIBLY, though...
Link ninja/occasional writer of useful things at Stanley Cup of Chowder
Coverin' the bb B's at Something's Bruin
Watch me yell about stuff on the twitters
(also: Let's Go Bluuuuuuuues!)
by sarahconnors on Nov 17, 2011 1:03 PM EST up reply actions

by 























