Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: Identifying The 19th-Best Team In Baseball

Boston Bruins

Boston Bruins Roster

# Pos. DOB W H
Patrice Bergeron 37 C 7/24/1985 194 6-2
Johnny Boychuk 55 D 1/19/1984 225 6-2
Gregory Campbell 11 C 12/17/1983 197 6-0
Jordan Caron 38 RW 11/2/1990 202 6-2
Zdeno Chara 33 D 3/18/1977 255 6-9
Joe Corvo 14 D 6/20/1977 210 6-1
Andrew Ference 21 D 3/17/1979 189 5-11
Nathan Horton 18 RW 5/29/1985 229 6-2
Chris Kelly 23 C 11/11/1980 198 6-0
David Krejci 46 C 4/28/1986 177 6-0
Milan Lucic 17 LW 6/7/1988 220 6-4
Brad Marchand 63 C 5/11/1988 183 5-9
Adam McQuaid 54 D 10/12/1986 197 6-4
Daniel Paille 20 LW 4/15/1984 200 6-0
Rich Peverley 49 C 7/8/1982 195 6-0
Benoit Pouliot 67 LW 9/29/1986 199 6-3
Tuukka Rask 40 G 3/10/1987 169 6-3
Marc Savard 91 C 7/17/1977 191 5-10
Tyler Seguin 19 C 1/31/1992 182 6-1
Dennis Seidenberg 44 D 7/18/1981 210 6-1
Tim Thomas 30 G 4/15/1974 201 5-11
Shawn Thornton 22 LW 7/23/1977 217 6-2

User Tools

PUNCH ALL THE WHALES!

Managing Editor

Thomas_small sarahconnors

Durling_headshot_small Ryan Durling

Editors

B75ed5811b_bradmarchand_09262006_small Phunwin

Me_small xokathryn

5531_630546183341_11011139_37429402_2472201_n_small Biz Jacobs

Doug_roma_small dwatson783

Authors

Small Scott Frano

Small Joe Meloni

Resized_small Kristian Limas

Profile_pic_small PeterMacKellar

Cup_small Dave Carignan

Boooyyyccchhuuukkk_small Shelby Lefebvre