Boston Bruins
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 15 | 5 | 4 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 39 | 12.8 |
| Derek Morris | 15 | 1 | 7 | 8 | -3 | 10 | 1 | 0 | 0 | 0 | 22 | 4.5 |
| Marc Savard | 7 | 4 | 3 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 20 | 20.0 |
| Blake Wheeler | 15 | 4 | 3 | 7 | -1 | 6 | 0 | 0 | 2 | 0 | 24 | 16.7 |
| Marco Sturm | 15 | 2 | 5 | 7 | 4 | 8 | 0 | 0 | 0 | 0 | 38 | 5.3 |
| Zdeno Chara | 15 | 0 | 7 | 7 | 2 | 24 | 0 | 0 | 0 | 0 | 37 | 0.0 |
| Michael Ryder | 15 | 3 | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 32 | 9.4 |
| Steve Begin | 15 | 2 | 4 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 26 | 7.7 |
| Daniel Paille | 12 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| David Krejci | 14 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 3.4 |
| Matt Hunwick | 15 | 3 | 1 | 4 | -2 | 8 | 1 | 0 | 0 | 0 | 8 | 37.5 |
| Mark Recchi | 15 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | 9.5 |
| Mark Stuart | 15 | 1 | 2 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| Vladimir Sobotka | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1 |
| Milan Lucic | 6 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| Dennis Wideman | 12 | 1 | 1 | 2 | -2 | 4 | 1 | 0 | 0 | 0 | 24 | 4.2 |
| Byron Bitz | 12 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| Shawn Thornton | 13 | 1 | 0 | 1 | -3 | 23 | 0 | 0 | 0 | 0 | 30 | 3.3 |
| Brad Marchand | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| Andrew Ference | 15 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| Tim Thomas | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trent Whitfield | 5 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Guillaume Lefebvre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuukka Rask | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Johnny Boychuk | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Mikko Lehtonen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 4 | 249 | 2 | 1 | 10 | 2.41 | 118 | 108 | .915 | 1 | ||
| Tim Thomas | 11 | 665 | 4 | 6 | 27 | 2.44 | 320 | 293 | .916 | 1 |
Secondary Sidebar
Search
Boston Bruins News
-
Buffalo Sabres (9-3-1) at Boston Bruins (6-7-2), 7 p.m.
(Sports Network) about 4 hours ago.
-
Recap: Boston vs. Montreal
(Sports Network) 1 day ago.
-
Bruins extend Rask two years
(Sports Network) 1 day ago.
-
Bruins' Krejci has H1N1 virus
(Sports Network) 2 days ago.
-
Montreal Canadiens (7-8-0) at Boston Bruins (6-7-1), 7 p.m.
(Sports Network) 2 days ago.
-
Recap: Detroit vs. Boston
(Sports Network) 3 days ago.
-
Boston Bruins (6-6-1) at Detroit Red Wings (5-4-3), 7 p.m.
(Sports Network) 4 days ago.
-
Recap: NY Rangers vs. Boston
(Sports Network) 5 days ago.
-
Boston Bruins (6-5-1) at New York Rangers (8-5-1), 1 p.m.
(Sports Network) 6 days ago.
-
Recap: Boston vs. Edmonton
(Sports Network) 6 days ago.
Boston Bruins Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Byron Bitz | groin | 11/07/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Milan Lucic | fingers | 10/17/2009 |
| Marc Savard | foot | 10/21/2009 |
Recent Posts
- Bruins fall to Montreal in shootout 2-1
- Bruins sign Tuukka Rask for 2 more years
- David Krejci has the Swine Flu
- Bruins ready to battle with rival Habs
- Bruins call up Mikko Lehtonen
- Bruins can't find the back of the net in Detroit
- Bruins head to Motown to skate with the Red Wings
- Vladimir Sobotka using call up to showcase his skills
- Bruins fall to Rangers 1-0
- My SpOoKy Halloween Recap!
Latest stories and headlines from NHL.com
- Friday's WHL Roundup
- Shinnimin has four points as Americans hammer Giants 8-2 to keep West lead
- Eakin scores 20th goal of season in Swift Current's 4-1 win over Cougars
- Gal scores winner to lift Spokane over Thunderbirds 3-1
- Murray's short-handed goal leads Heat to fourth straight win, 4-2 over Ice Hogs









