Boston Bruins
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 21 | 6 | 7 | 13 | -4 | 8 | 0 | 1 | 0 | 0 | 55 | 10.9 |
| Blake Wheeler | 21 | 5 | 6 | 11 | 0 | 10 | 0 | 0 | 2 | 0 | 41 | 12.2 |
| Derek Morris | 21 | 2 | 9 | 11 | -5 | 10 | 1 | 0 | 0 | 0 | 37 | 5.4 |
| Zdeno Chara | 21 | 1 | 10 | 11 | 1 | 40 | 1 | 0 | 0 | 0 | 57 | 1.8 |
| Marco Sturm | 21 | 5 | 5 | 10 | 2 | 12 | 0 | 0 | 0 | 0 | 53 | 9.4 |
| Michael Ryder | 21 | 6 | 3 | 9 | 3 | 6 | 2 | 0 | 0 | 0 | 49 | 12.2 |
| Mark Recchi | 21 | 3 | 6 | 9 | -2 | 12 | 1 | 0 | 0 | 0 | 29 | 10.3 |
| Steve Begin | 21 | 2 | 7 | 9 | 0 | 13 | 0 | 0 | 1 | 0 | 35 | 5.7 |
| David Krejci | 19 | 2 | 7 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 41 | 4.9 |
| Daniel Paille | 18 | 2 | 6 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 10.0 |
| Marc Savard | 7 | 4 | 3 | 7 | 1 | 4 | 2 | 0 | 1 | 0 | 20 | 20.0 |
| Matt Hunwick | 21 | 4 | 2 | 6 | -3 | 8 | 1 | 0 | 1 | 0 | 14 | 28.6 |
| Dennis Wideman | 18 | 1 | 5 | 6 | 0 | 8 | 1 | 0 | 0 | 0 | 36 | 2.8 |
| Byron Bitz | 18 | 2 | 1 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 24 | 8.3 |
| Vladimir Sobotka | 14 | 1 | 2 | 3 | -2 | 2 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Shawn Thornton | 19 | 1 | 2 | 3 | -3 | 47 | 0 | 0 | 0 | 0 | 43 | 2.3 |
| Mark Stuart | 21 | 1 | 2 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| Milan Lucic | 7 | 0 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Andrew Ference | 21 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 0.0 |
| Brad Marchand | 12 | 0 | 1 | 1 | -1 | 18 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| Mikko Lehtonen | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Tim Thomas | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Trent Whitfield | 7 | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Guillaume Lefebvre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tuukka Rask | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Johnny Boychuk | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 0.0 |
Goaltending
| GP | MIN | W | L | T | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thomas | 14 | 851 | 5 | 6 | 33 | 2.33 | 403 | 370 | .918 | 3 | ||
| Tuukka Rask | 7 | 434 | 4 | 2 | 18 | 2.49 | 203 | 185 | .911 | 1 |
Secondary Sidebar
Search
Boston Bruins News
-
Boston Bruins (9-8-4) at Buffalo Sabres (12-5-1), 7:30 p.m.
(Sports Network) about 6 hours ago.
-
Recap: Atlanta vs. Boston
(Sports Network) about 18 hours ago.
-
Boston Bruins (8-8-4) at Atlanta Thrashers (10-6-1), 7 p.m.
(Sports Network) 1 day ago.
-
Recap: Boston vs. NY Islanders
(Sports Network) 3 days ago.
-
New York Islanders (7-6-7) at Boston Bruins (8-7-4), 7 p.m.
(Sports Network) 4 days ago.
-
Recap: Pittsburgh vs. Boston
(Sports Network) 5 days ago.
-
NHL Northeast: Kessel paying dividends for Leafs
(Sports Network) 5 days ago.
-
Boston Bruins (8-7-3) at Pittsburgh Penguins (12-7-0), 7:30 p.m.
(Sports Network) 6 days ago.
-
Recap: Boston vs. Florida
(Sports Network) 7 days ago.
-
Florida Panthers (5-9-1) at Boston Bruins (8-7-2), 7 p.m.
(Sports Network) 8 days ago.
Boston Bruins Injuries
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Marc Savard | foot | 10/21/2009 |
Recent Posts
- Bruins edge Thrashers 4-3 in shootout win
- Bruins looking to snap 3-game skid in Atlanta
- GM McFly: Wideman or Boyes?
- Help is on the way: Lucic practices, Savard skates
- Game Recap: Bruins vs Islanders
- Bruins and Islanders set for Monday matchup
- KPD: Savard likely to sign extension with Bruins
- Bruins lose wild OT chiller in devastating fashion in Pittsburgh
- Bruins travel to Pittsburgh to take on Penguins
- B's fall to Panthers 1-0 in shootout










