Boston Bruins
Offense
| GP | G | A | P | +/- | PIM | PPG | SHG | GWG | GTG | SOG | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 51 | 15 | 31 | 46 | 27 | 18 | 3 | 0 | 2 | 123 | ||
| Tyler Seguin | 50 | 20 | 24 | 44 | 33 | 16 | 4 | 0 | 5 | 144 | ||
| Milan Lucic | 50 | 19 | 21 | 40 | 7 | 90 | 5 | 0 | 1 | 93 | ||
| David Krejci | 48 | 11 | 28 | 39 | -1 | 24 | 1 | 0 | 0 | 86 | ||
| Brad Marchand | 45 | 19 | 19 | 38 | 24 | 77 | 4 | 1 | 3 | 104 | ||
| Rich Peverley | 45 | 9 | 27 | 36 | 19 | 18 | 1 | 0 | 1 | 93 | ||
| Nathan Horton | 46 | 17 | 15 | 32 | 0 | 54 | 6 | 0 | 3 | 90 | ||
| Zdeno Chara | 49 | 8 | 22 | 30 | 27 | 55 | 6 | 0 | 0 | 148 | ||
| Chris Kelly | 51 | 14 | 11 | 25 | 24 | 30 | 1 | 2 | 3 | 75 | ||
| Andrew Ference | 46 | 4 | 16 | 20 | 15 | 37 | 0 | 0 | 1 | 65 | ||
| Joe Corvo | 51 | 3 | 17 | 20 | 14 | 13 | 1 | 0 | 1 | 119 | ||
| Dennis Seidenberg | 51 | 3 | 16 | 19 | 14 | 26 | 0 | 0 | 2 | 110 | ||
| Benoit Pouliot | 46 | 8 | 9 | 17 | 17 | 38 | 1 | 0 | 4 | 64 | ||
| Daniel Paille | 47 | 8 | 5 | 13 | 5 | 7 | 0 | 2 | 1 | 61 | ||
| Gregory Campbell | 48 | 6 | 7 | 13 | 7 | 56 | 0 | 0 | 0 | 48 | ||
| Shawn Thornton | 51 | 4 | 6 | 10 | 1 | 95 | 0 | 1 | 0 | 69 | ||
| Johnny Boychuk | 50 | 3 | 6 | 9 | 24 | 42 | 0 | 0 | 1 | 108 | ||
| Adam McQuaid | 46 | 2 | 6 | 8 | 15 | 63 | 0 | 0 | 0 | 39 | ||
| Jordan Caron | 18 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 17 | ||
| Zach Hamill | 16 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 13 | ||
| Steven Kampfer | 10 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 8 | ||
| Matt Bartkowski | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Thomas | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tuukka Rask | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Goaltending
| GP | MIN | W | L | EGA | GA | GAA | SA | SV | SV% | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuukka Rask | 19 | 1115 | 11 | 6 | 35 | 1.88 | 547 | 512 | .936 | 3 | |
| Tim Thomas | 34 | 1963 | 22 | 10 | 69 | 2.11 | 1042 | 973 | .934 | 4 |
Secondary Sidebar
Search
User Tools
PUNCH ALL THE WHALES!
Recent Posts
- Hitting The Links: Recovery Mode Edition
- Northeast Division Roundup: Gaustad-Canadiens Feud, Leafs' Hot Play Highlight Short Week
- The Noon Number
- Public Skate: Out for Redemption
- Hitting the Links: Big Games Weekend Edition
- Bruins Come Close, But Drop Second Straight Game
- For Bruins, The Time to Turn it Around is Now
- The Noon Number
- Hitting The Links: Barbecued Edition
- Blown Away: Bruins Swept In Season Series By Canes
In Association With
Latest Puck Daddy - NHL from Yahoo! Sports
- Tuesday’s Three Stars: Avs’ Jones pots two; Shutouts for all, even a guy who lost
- Rangers’ game-tying goal waved off due to interference; was it the right call? (Video)
- Capitals’ Vokoun shuts out Panthers: ‘We don’t want to be a bubble team’
- Snow building up: Isles sign Frans Nielsen to 4-year deal, avoid free agency
- Puck Previews: Capitals, Panthers in Southeast showdown; Winter Classic announcement day















