It's that time again - time for your weekly dose of baby B's. This week, fortunately, we can distract ourselves from the Providence Bruins' horrendous start by taking a look at how amazingly our OHL and college prospects have done so far.
P-Bruins readings:
The baby B's dropped their home opener to St. John's 4-1.
They also dropped Sunday's game to Worcester 4-1.
Marc Cantin talks about making his professional debut.
Yannick Riendeau got himself assigned to Reading.
Butch Cassidy brought in Besa Tsintsadze to whip the P-Bruins into shape; 3 injured set to return.
Who's Hot:
- BC's Tommy Cross, with 2 assists and All-Tournament honors at the season-opening Ice Breaker Tournament. Boston College won by beating Michigan State and North Dakota
- Northern Michigan's Justin Florek, with 3 goals in 2 games, including 2 power play goals, in NMU's weekend series against Wisconsin. Florek took 16 SOG in 2 games.
- Niagara's Dougie Hamilton - after 3 assists in three games, he's had 8 points in the following three.
- Windsor's Alexander Khokhlachev - team lead in points, with 12 in 7 games.
Who's Not:
- After five points in his first five games for Severstal, Maxim Chudinov is scoreless through his last three. Rumor has it he may be traded to a better team.
- Ryan Spooner has a tepid one point and is a -5 through his past three games. Interestingly enough, sources say he may be on the move to another OHL team with one of his fellow Bruins prospects.
- The entire P-Bruins roster, who looked flat and poorly conditioned in their inaugural weekend.
Injury report:
- Nathan McIver (Providence, AHL) - lower body (4+ weeks)
BOSTON BRUINS 2011-12 SKATER PROSPECT STATS as of 10-05-11 |
Player | P/S | Ht | Wt | D.O.B. | 2011-12 Club/League | GP | G | A | Pts | +/- | PIM | PP | SH | GW |
ARNIEL, Jamie | C/L | 5'11" | 183 | 09/16/89 | Providence (AHL) | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
ALEXANDROV, Yury | D/L | 6'0" | 185 | 06/24/88 | SKA St. Petersburg (KHL) | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
BARTKOWSKI, Matt | D/L | 6'1" | 203 | 06/04/88 | Providence (AHL)? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BODNARCHUK, Andrew | D/L | 5'11" | 190 | 07/11/88 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BUTTON, Ryan | D/L | 6'0" | 185 | 03/26/91 | Providence (AHL) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
CAMPER, Carter | C/R | 5'9" | 173 | 07/06/88 | Providence (AHL) | 2 | 0 | 1 | 1-3 | 2 | 0 | 0 | 0 | 0 |
CAMARA, Anthony | LW/L | 6'1" | 194 | 09/04/93 | Saginaw (OHL) | 8 | 0 | 5 | 5 | -6 | 13 | 0 | 0 | 0 |
CANTIN, Marc | D/R | 6'1" | 192 | 03/27/90 | Providence (AHL) | 2 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 |
CHAPUT, Stefan | C/L | 6'0" | 185 | 03/11/88 | Providence (AHL) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
CHUDINOV, Maxim | D/R | 5'10" | 181 | 03/25/90 | Severstal Cherepovets (KHL) | 8 | 2 | 3 | 5 | +3 | 4 | 0 | 0 | 0 |
COHEN, Colby | D/R | 6'3" | 215 | 04/25/89 | Providence (AHL) | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 |
CROSS, Tommy | D/L | 6'3" | 210 | 09/12/89 | Boston College (HEA) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CUNNINGHAM, Craig | LW/L | 5'9" | 175 | 09/13/90 | Providence (AHL) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FERLIN, Brian | F/R | 6'2" | 201 | 06/03/92 | Cornell University (ECAC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FLOREK, Justin | F/L | 6'4" | 200 | 05/18/90 | Northern Michigan University (CCHA) | 2 | 3 | 0 | 3 | +1 | 2 | 2 | 0 | 0 |
HAMILL, Zach | C/R | 5'11" | 180 | 09/23/88 | Providence (AHL) | 2 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 |
HAMILTON, Dougie | D/R | 6'4" | 193 | 06/17/93 | Niagara (OHL) | 6 | 2 | 9 | 11 | 0 | 12 | 2 | 0 | 0 |
HENNESSY, Josh | C/L | 6'0" | 198 | 02/07/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KNIGHT, Jared | RW/R | 5'11" | 202 | 01/16/92 | London (OHL) | 5 | 4 | 3 | 7 | + 5 | 8 | 2 | 0 | 0 |
KHOKHLACHEV, Alexander | C/L | 5'10" | 172 | 09/09/93 | Windsor (OHL) | 7 | 4 | 8 | 12 | 0 | 4 | 1 | 0 | 1 |
MacDERMID, Lane | LW/L | 6'3" | 205 | 08/25/89 | Providence (AHL) | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
MacDONALD, Kirk | F/R | 6'2" | 210 | 12/18/83 | Providence (AHL) | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 |
MacKINNON, Kyle | C/L | 5'11" | 185 | 10/28/87 | Providence (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McKELVIE, Zach | D/L | 6'2" | 200 | 02/22/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McIVER, Nathan | D/L | 6'2" | 195 | 01/06/85 | Providence (AHL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'GARA, Rob | D/L | 6'2" | 185 | 07/06/93 | Milton Academy (ISL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDELL, Tyler | RW/R | 6'1" | 195 | 06/15/91 | Providence (AHL) | 2 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 |
RIDDERWALL, Calle | F/L | 6'0" | 193 | 05/28/88 | Providence (AHL) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
RIENDEAU, Yannick | RW/L | 5'10"/td> | 178 | 06/18/88 | Providence (AHL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SAUVE, Maxime | LW/L | 6'0" | 170 | 01/30/90 | Providence (AHL) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SEXTON, Ben | C/R | 6'0" | 193 | 06/06/91 | Clarkson University (ECAC) | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
SPOONER, Ryan | C/L | 5'10" | 175 | 01/30/92 | Kingston (OHL) | 7 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0 |
TARDIF, Jamie | RW/R | 6'0" | 205 | 01/23/85 | Providence (AHL) | 2 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 |
TREMBLAY, Nick | C/R | 6'0" | 189 | 04/05/88 | Clarkson University (ECAC) | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
TROTMAN, Zach | D/R | 6'04" | 202 | 08-26-90 | Lake Superior State University (CCHA) | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
WARSOFSKY, David | D/L | 5'9" | 170 | 05/30/90 | Providence (AHL) | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 |
WHITFIELD, Trent | C/L | 5'11" | 204 | 06/17/77 | Providence (AHL) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
***
BOSTON BRUINS 2011-12 GOALTENDER PROSPECT STATS as of 10-05-11 |
Player | Catches | Ht | Wt | Birthdate | 2009-10 Club/League | GP | Mins | GA | SO | GAA | W-L-OT | Shts | Sv % |
COURCHAINE, Adam | right | 6'3" | 185 | 02/20/89 | Reading (ECHL) | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0 | 0.000 |
GOTHBERG, Zane | left | 6'1" | 177 | 08/20/92 | Fargo (USHL) | 3 | 189 | 9 | 1 | 2.86 | 2-1-0 | 95 | 0.905 |
HUTCHINSON, Michael | right | 6'03" | 192 | 03/02/90 | Providence (AHL) | 0 | 0 | 0 | 0 | 0.00 | 0-0-0 | 0 | 0.000 |
KHUDOBIN, Anton | left | 5'11" | 203 | 05/07/86 | Providence (AHL) | 2 | 120 | 8 | 0 | 4.00 | 0-2-0 | 62 | 0.871 |
VOLDEN, Lars | left | 6'2" | 189 | 07/26/92 | Espoo (SM-Liiga) | 2 | 75 | 3 | 1 | 2.40 | 1-0-0 | 50 | 0.940 |