clock menu more-arrow no yes mobile

Filed under:

Midweek Bruins Prospect Report

Id65wj_medium

Happy Hump day, everyone. You know what that means - time for another edition of the Bruins Midweek Prospect report. After the jump, check out how the Baby B's are doing, along with how our OHL prospects are tearing up the league...

P-Bruins readings

Who's Hot

  • Josh Hennessy, one of the few bright spots for the P-Bruins, has scored 2 goals and 1 assist in 3 games played. Both goals were power play goals.
  • Dougie Hamilton, who continues to score at a great pace, has 17 points through 9 games played.
  • Jared Knight, who has clearly worked on his defensive game, is a +8 with 9 points through 8 games played.

Who's Not

  • Anton Khudobin, who allowed 5 goals before being pulled on Friday night. He needs to find the gear he was in last year, the reason the Bruins gave up Jeff Penner for his stellar goaltending.
  • Ryan Spooner, with only 4 points and a -6 rating through 9 games played. 

Injury Report

  • Nathan McIver (Providence, AHL) - lower body (4+ weeks)
  • Michael Hutchinson (Providence, AHL) - head (DTD)
BOSTON BRUINS 2011 -12 SKATER PROSPECT STATS as of 10-19-11
Player P/S Ht Wt D.O.B. 2011-12 Club/League GP G A Pts +/- PIM PP SH GW
ARNIEL, Jamie C/L 5'11" 183 09/16/89 Providence (AHL) 5 0 2 2 -3 2 0 0 0
ALEXANDROV, Yury D/L 6'0" 185 06/24/88 SKA St. Petersburg (KHL) 6 0 0 0 +3 2 0 0 0
BARTKOWSKI, Matt D/L 6'1" 203 06/04/88 Providence (AHL)? 0 0 0 0 0 0 0 0 0
BODNARCHUK, Andrew D/L 5'11" 190 07/11/88 Providence (AHL) 3 1 0 1 +1 4 0 0 0
BUTTON, Ryan D/L 6'0" 185 03/26/91 Providence (AHL) 2 0 0 0 -1 2 0 0 0
CAMPER, Carter C/R 5'9" 173 07/06/88 Providence (AHL) 4 0 2 2 -2 0 0 0 0
CAMARA, Anthony LW/L 6'1" 194 09/04/93 Saginaw (OHL) 10 0 5 5 -10 20 0 0 0
CANTIN, Marc D/R 6'1" 192 03/27/90 Providence (AHL) 5 0 0 0 -5 6 0 0 0
CHAPUT, Stefan C/L 6'0" 185 03/11/88 Providence (AHL) 2 0 0 0 -2 0 0 0 0
CHUDINOV, Maxim D/R 5'10" 181 03/25/90 Severstal Cherepovets (KHL) 12 2 6 8 +1 4 0 0 0
COHEN, Colby D/R 6'3" 215 04/25/89 Providence (AHL) 5 0 1 1 -3 4 0 0 0
CROSS, Tommy D/L 6'3" 210 09/12/89 Boston College (HEA) 4 0 3 3 0 10 0 0 0
CUNNINGHAM, Craig LW/L 5'9" 175 09/13/90 Providence (AHL) 5 0 1 1 -1 2 0 0 0
FERLIN, Brian F/R 6'2" 201 06/03/92 Cornell University (ECAC) 0 0 0 0 0 0 0 0 0
FLOREK, Justin F/L 6'4" 200 05/18/90 Northern Michigan University (CCHA) 4 4 0 4 0 2 3 0 0
HAMILL, Zach C/R 5'11" 180 09/23/88 Providence (AHL) 5 2 0 2 -3 4 0 0 0
HAMILTON, Dougie D/R 6'4" 193 06/17/93 Niagara (OHL) 9 5 12 17 0 16 4 0 0
HENNESSY, Josh C/L 6'0" 198 02/07/85 Providence (AHL) 3 2 1 3 -2 0 2 1 0
KNIGHT, Jared RW/R 5'11" 202 01/16/92 London (OHL) 8 6 3 9 + 8 10 2 0 0
KHOKHLACHEV, Alexander C/L 5'10" 172 09/09/93 Windsor (OHL) 10 4 10 14 + 2 6 1 0 1
MacDERMID, Lane LW/L 6'3" 205 08/25/89 Providence (AHL) 5 1 0 1 -1 5 0 0 0
MacDONALD, Kirk F/R 6'2" 210 12/18/83 Providence (AHL) 5 0 1 1 -1 6 0 0 0
MacKINNON, Kyle C/L 5'11" 185 10/28/87 Providence (AHL) 4 0 0 0 -1 0 0 0 0
McKELVIE, Zach D/L 6'2" 200 02/22/85 Providence (AHL) 3 0 0 0 -4 4 0 0 0
McIVER, Nathan D/L 6'2" 195 01/06/85 Providence (AHL) 0 0 0 0 0 0 0 0 0
O'GARA, Rob D/L 6'2" 185 07/06/93 Milton Academy (ISL) 0 0 0 0 0 0 0 0 0
RANDELL, Tyler RW/R 6'1" 195 06/15/91 Providence (AHL) 4 1 0 1 0 7 0 0 0
RIDDERWALL, Calle F/L 6'0" 193 05/28/88 Providence (AHL) 2 0 0 0 -2 0 0 0 0
RIENDEAU, Yannick RW/L 5'10"/td> 178 06/18/88 Providence (AHL) 1 0 0 0 0 0 0 0 0
SAUVE, Maxime LW/L 6'0" 170 01/30/90 Providence (AHL) 5 1 0 1 -1 5 0 0 0
SEXTON, Ben C/R 6'0" 193 06/06/91 Clarkson University (ECAC) 4 1 3 4 0 4 1 0 0
SPOONER, Ryan C/L 5'10" 175 01/30/92 Kingston (OHL) 9 2 2 4 -6 2 0 0 0
TARDIF, Jamie RW/R 6'0" 205 01/23/85 Providence (AHL) 5 1 1 2 -5 2 1 0 0
TROTMAN, Zach D/R 6'04" 202 08-26-90 Lake Superior State University (CCHA) 4 1 2 3 0 2 1 0 1
WARSOFSKY, David D/L 5'9" 170 05/30/90 Providence (AHL) 5 0 2 2 -3 2 0 0 0
WHITFIELD, Trent C/L 5'11" 204 06/17/77 Providence (AHL) 5 0 0 0 -1 2 0 0 0

 

***

BOSTON BRUINS 2011 -12 GOALTENDER PROSPECT STATS as of 10-05-11
Player Catches Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
COURCHAINE, Adam right 6'3" 185 02/20/89 Reading (ECHL) 0 0 0 0 0.00 0-0-0 0 0.000
GOTHBERG, Zane left 6'1" 177 08/20/92 Fargo (USHL) 4 249 10 1 2.41 2-2-0 138 0.928
HUTCHINSON, Michael right 6'03" 192 03/02/90 Providence (AHL) 0 0 0 0 0.00 0-0-0 0 0.000
KHUDOBIN, Anton left 5'11" 203 05/07/86 Providence (AHL) 5 278 16 0 3.45 2-3-0 137 0.883
VOLDEN, Lars left 6'2" 189 07/26/92 Espoo (SM-Liiga) 2 75 3 1 2.40 1-0-0 50 0.940