clock menu more-arrow no yes mobile

Filed under:

Midweek Bruins Prospect Report

Id65wj_medium

Welcome to the third edition of the Bruins Midweek Prospect report! Sorry for missing last week. That said, there's been a lot happening in the world of the P-Bruins; while some of our OHL boys have quieted down, and our two KHL prospects have both made headlines in Russia recently. (You forgot we had KHL prospects, didn't you.)

After the jump, the P-Bruins have started to turn their season around, have made a new acquisition (as of today!), the injuries are flying fast and furious, and a few of our college prospects have some interesting stats....

P-Bruins Report

The Baby B's are finally starting to turn things around, with a 5-5-1-0 record that is good for second best in the Atlantic Division. According to the Providence Journal, Maxime Sauve and Jamie Tardiff were (finally) cleared to play before practice yesterday, which should provide an injection of much-needed offense into the lineup.

Links

  • Here's a recap on the weekend and what parts of the game the very young P-Bruins still need work on. [Something's Bruin]
  • Did I say very young? Just kidding! Chris Clark just signed a PTO with the P-Bruins. [Globe]
  • Jamie Arniel, the P-Bruins' lone rep at the AHL All-Star Game last year, is off to a very slow start. [Projo]
  • Additionally, the special teams are...a bit of a struggle, still. [Projo]

Injury Report

Trent Whitfield (upper body) - 2+ weeks
Nathan McIver (lower body) -  indefinite

Assignments

Yannick Riendeau - called up to the AHL
Ryan Button - assigned to Reading for 3 games, then recalled to the AHL

 

Around the Other Leagues

Maxim Chudinov, who is playing for Severstal of the KHL, had 6 points in 3 games, and was named KHL defenseman of the week. [Severstal.ru]

 

The rumors are still flying thick and fast about Ryan Spooner, with the potential destination teams narrowed down to two: the Ottawa 67's, who are Spooner's hometown team, and the London Knights. [Something's Bruin]

Although you don't hear much about them, the Bruins occasionally stash prospects in Reading of the ECHL. Check out a weekend report from Reading here. [Something's Bruin]

Dougie Hamilton was named to Team OHL, along with Ryan Spooner, for the Subway Super Series games. [Sault This Week]

Justin Florek and the Northern Michigan Wildcats dethroned the former #1 ranked Michigan this weekend. [North Wind Online]

Ben Sexton has three goals so far this year - and all three are on the power play for Clarkson U. [Clarkson Athletics]

Yury Alexandrov has been named to the Russian National B-team. More on this as it develops.

PROSPECT TWEET OF THE WEEK

Ryan Button was sent down to Reading last weekend for a conditioning stint. What greeted him upon his arrival there?

Buttsy78: This must be a joke. #snow pic.twitter.com/GB4IJr7t

Poor kid. One of Reading's games was, in fact, delayed due to weather.

BOSTON BRUINS 2011-12 SKATER PROSPECT STATS as of 11-2-11
Player P/S Ht Wt D.O.B. 2011-12 Club/League GP G A Pts +/- PIM PP SH GW
ARNIEL, Jamie C/L 5'11" 183 09/16/89 Providence (AHL) 11 1 2 3 -4 6 0 0 0
ALEXANDROV, Yury D/L 6'0" 185 06/24/88 SKA St. Petersburg (KHL) 7 0 0 0 +1 2 0 0 0
BARTKOWSKI, Matt D/L 6'1" 203 06/04/88 Providence (AHL) 6 0 2 2 -2 4 0 0 0
BODNARCHUK, Andrew D/L 5'11" 190 07/11/88 Providence (AHL) 9 2 1 3 +2 6 0 0 1
BUTTON, Ryan D/L 6'0" 185 03/26/91 Providence (AHL) 2 0 0 0 -1 2 0 0 0
Reading (ECHL) 3 0 0 0 -2 0 0 0 0
CAMPER, Carter C/R 5'9" 173 07/06/88 Providence (AHL) 10 2 6 8 0 2 2 0 1
CAMARA, Anthony LW/L 6'1" 194 09/04/93 Saginaw (OHL) 16 3 9 12 -5 29 0 0 0
CANTIN, Marc D/R 6'1" 192 03/27/90 Providence (AHL) 9 0 0 0 -7 10 0 0 0
CHAPUT, Stefan C/L 6'0" 185 03/11/88 Providence (AHL) 8 4 1 5 +2 4 0 1 0
CHUDINOV, Maxim D/R 5'10" 181 03/25/90 Severstal Cherepovets (KHL) 17 5 10 15 +4 6 3 0 0
COHEN, Colby D/R 6'3" 215 04/25/89 Providence (AHL) 11 0 3 3 -3 4 0 0 0
CROSS, Tommy D/L 6'3" 210 09/12/89 Boston College (HEA) 8 0 6 6 0 18 0 0 0
CUNNINGHAM, Craig LW/L 5'9" 175 09/13/90 Providence (AHL) 11 1 3 4 -2 6 0 0 0
FERLIN, Brian F/R 6'2" 201 06/03/92 Cornell University (ECAC) 1 0 0 0 0 2 0 0 0
FLOREK, Justin F/L 6'4" 200 05/18/90 Northern Michigan University (CCHA) 8 5 4 9 0 2 3 0 0
HAMILL, Zach C/R 5'11" 180 09/23/88 Providence (AHL) 11 5 5 10 +1 6 2 0 0
HAMILTON, Dougie D/R 6'4" 193 06/17/93 Niagara (OHL) 14 7 16 23 3 20 5 0 0
HENNESSY, Josh C/L 6'0" 198 02/07/85 Providence (AHL) 9 2 1 3 -2 4 2 0 1
KNIGHT, Jared RW/R 5'11" 202 01/16/92 London (OHL) 14 9 4 13 + 12 12 2 0 1
KHOKHLACHEV, Alexander C/L 5'10" 172 09/09/93 Windsor (OHL) 14 4 13 17 - 2 8 1 0 1
MacDERMID, Lane LW/L 6'3" 205 08/25/89 Providence (AHL) 10 2 3 5 -1 25 0 0 0
MacDONALD, Kirk F/R 6'2" 210 12/18/83 Providence (AHL) 11 0 5 5 0 12 0 0 0
MacKINNON, Kyle C/L 5'11" 185 10/28/87 Providence (AHL) 10 1 1 2 0 4 0 0 0
McKELVIE, Zach D/L 6'2" 200 02/22/85 Providence (AHL) 7 0 0 0 -6 11 0 0 0
McIVER, Nathan D/L 6'2" 195 01/06/85 Providence (AHL) 0 0 0 0 0 0 0 0 0
O'GARA, Rob D/L 6'2" 185 07/06/93 Milton Academy (ISL) 0 0 0 0 0 0 0 0 0
RANDELL, Tyler RW/R 6'1" 195 06/15/91 Providence (AHL) 10 1 0 1 -6 12 0 0 0
RIDDERWALL, Calle F/L 6'0" 193 05/28/88 Providence (AHL) 8 2 1 3 -2 2 0 0 0
RIENDEAU, Yannick RW/L 5'10" 178 06/18/88 Providence (AHL) 4 0 0 0 -3 0 0 0 0
Reading (ECHL) 4 1 1 2 -2 2 0 0 0
SAUVE, Maxime LW/L 6'0" 170 01/30/90 Providence (AHL) 5 1 0 1 -1 5 0 0 0
SEXTON, Ben C/R 6'0" 193 06/06/91 Clarkson University (ECAC) 8 3 6 9 0 18 3 0 0
SPOONER, Ryan C/L 5'10" 175 01/30/92 Kingston (OHL) 12 4 5 9 -7 6 0 0 0
TARDIF, Jamie RW/R 6'0" 205 01/23/85 Providence (AHL) 7 2 1 3 -4 4 1 0 0
TROTMAN, Zach D/R 6'04" 202 08-26-90 Lake Superior State University (CCHA) 8 3 4 7 0 2 2 0 2
WARSOFSKY, David D/L 5'9" 170 05/30/90 Providence (AHL) 10 0 3 3 +1 2 0 0 0
WHITFIELD, Trent C/L 5'11" 204 06/17/77 Providence (AHL) 5 0 0 0 -1 2 0 0 0

 

***

BOSTON BRUINS 2011 -12 GOALTENDER PROSPECT STATS as of 10-05-11
Player Catches Ht Wt Birthdate 2009-10 Club/League GP Mins GA SO GAA W-L-OT Shts Sv %
COURCHAINE, Adam right 6'3" 185 02/20/89 Reading (ECHL) 0 0 0 0 0.00 0-0-0 0 0.000
GOTHBERG, Zane left 6'1" 177 08/20/92 Fargo (USHL) 8 488 23 1 2.83 2-5-1 257 0.911
HUTCHINSON, Michael right 6'03" 192 03/02/90 Providence (AHL) 1 60 3 0 3.01 0-1-0 28 0.893
KHUDOBIN, Anton left 5'11" 203 05/07/86 Providence (AHL) 9 522 29 0 3.33 4-5-0 302 0.893
VOLDEN, Lars left 6'2" 189 07/26/92 Espoo (SM-Liiga) 3 138 7 1 3.04 1-0-1 76 0.908