/cdn.vox-cdn.com/uploads/chorus_image/image/41847980/20141013_ajw_ad7_005.JPG.0.jpg)
This post is going up at 8:37 because that's the Bruins shooting percentage through 4 games: 3.7. It's bad. Real bad. Nothing that can't be fixed, but I figure that we should look at it while we've got it. Sort of the antithesis to the "10 Game win streaks" post from last year. Just to illustrate, here are all of the players who played for the Bruins this year and last year. I removed the players that didn't play this year and scored 0 goals for the Bruins.
This is only for Time with the Bruins, and only since 2005-06. The Bruins of this year are bolded, and I got the numbers from http://www.hockey-reference.com:
Player | From | To ▾ | Active | Nat. | Pos | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | S | S% | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bartkowski | 2010 | 2015 | 5 | US | D | 85 | 0 | 20 | 20 | 5 | 17 | 40 | 0 | 0 | 0 | 103 | 0.0 | 1492 |
Craig Cunningham | 2013 | 2015 | 2 | RW | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 53 | |
Seth Griffith | 2014 | 2015 | 1 | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 16 | |
Ryan Spooner | 2012 | 2015 | 3 | CA | C | 31 | 0 | 11 | 11 | 3 | -2 | 6 | 0 | 0 | 0 | 52 | 0.0 | 381 |
Kevan Miller | 2013 | 2015 | 2 | D | 50 | 1 | 5 | 6 | 2 | 21 | 38 | 1 | 0 | 0 | 42 | 2.4 | 874 | |
Johnny Boychuk | 2008 | 2014 | 6 | CA | D | 317 | 19 | 56 | 75 | 25 | 88 | 198 | 18 | 1 | 0 | 638 | 3.0 | 6405 |
Dennis Seidenberg | 2009 | 2015 | 6 | DE | D | 262 | 19 | 72 | 91 | 30 | 54 | 112 | 17 | 2 | 0 | 522 | 3.6 | 6137 |
Boston Bruins | 2014 | 2015 | 1 | US | TEAM | 4 | 4 | 4 | 4 | 107 | 3.7 | |||||||
Adam McQuaid | 2009 | 2015 | 6 | CA | D | 224 | 8 | 29 | 37 | 12 | 52 | 350 | 8 | 0 | 0 | 175 | 4.6 | 3292 |
Shawn Thornton | 2007 | 2014 | 7 | CA | LW/RW | 480 | 34 | 42 | 76 | 30 | -7 | 748 | 33 | 0 | 1 | 733 | 4.6 | 4359 |
Dougie Hamilton | 2012 | 2015 | 3 | CA | D | 110 | 12 | 29 | 41 | 14 | 24 | 56 | 8 | 4 | 0 | 206 | 5.8 | 2021 |
Zdeno Chara | 2006 | 2015 | 9 | CS | D | 606 | 104 | 239 | 343 | 121 | 139 | 712 | 40 | 62 | 2 | 1656 | 6.3 | 15639 |
Torey Krug | 2011 | 2015 | 4 | US | D | 86 | 14 | 28 | 42 | 15 | 16 | 28 | 8 | 6 | 0 | 196 | 7.1 | 1513 |
Jordan Caron | 2010 | 2015 | 5 | CA | RW | 124 | 12 | 16 | 28 | 11 | -5 | 60 | 12 | 0 | 0 | 156 | 7.7 | 1395 |
Loui Eriksson | 2013 | 2015 | 2 | SE | RW | 65 | 11 | 27 | 38 | 13 | 14 | 8 | 8 | 3 | 0 | 122 | 9.0 | 1082 |
Andrej Meszaros | 2013 | 2014 | 1 | CS | D | 14 | 2 | 3 | 5 | 2 | 4 | 6 | 1 | 1 | 0 | 22 | 9.1 | 265 |
Patrice Bergeron | 2005 | 2015 | 10 | CA | C | 592 | 168 | 290 | 458 | 169 | 102 | 205 | 114 | 46 | 8 | 1678 | 10.0 | 11237 |
David Warsofsky | 2013 | 2014 | 1 | D | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 10.0 | 97 | |
Gregory Campbell | 2010 | 2014 | 4 | CA | C | 288 | 33 | 46 | 79 | 30 | 11 | 261 | 29 | 1 | 3 | 308 | 10.7 | 3708 |
Daniel Paille | 2009 | 2015 | 6 | CA | LW | 308 | 44 | 38 | 82 | 34 | 5 | 71 | 37 | 0 | 7 | 396 | 11.1 | 3722 |
Carl Soderberg | 2012 | 2015 | 3 | SE | C | 83 | 16 | 37 | 53 | 19 | 0 | 42 | 11 | 5 | 0 | 139 | 11.5 | 1196 |
David Krejci | 2006 | 2015 | 9 | CS | C | 505 | 110 | 268 | 378 | 132 | 97 | 186 | 89 | 18 | 3 | 942 | 11.7 | 8974 |
Chris Kelly | 2010 | 2015 | 5 | CA | C | 201 | 35 | 37 | 72 | 29 | 27 | 95 | 30 | 2 | 3 | 262 | 13.4 | 2974 |
Reilly Smith | 2013 | 2015 | 2 | CA | RW | 86 | 21 | 32 | 53 | 20 | 26 | 14 | 14 | 7 | 0 | 151 | 13.9 | 1272 |
Matt Fraser | 2013 | 2015 | 2 | CA | RW | 17 | 2 | 0 | 2 | 1 | -1 | 10 | 2 | 0 | 0 | 14 | 14.3 | 170 |
Jarome Iginla | 2013 | 2014 | 1 | CA | RW | 78 | 30 | 31 | 61 | 25 | 34 | 47 | 26 | 4 | 0 | 209 | 14.4 | 1421 |
Milan Lucic | 2007 | 2015 | 8 | CA | LW | 489 | 121 | 177 | 298 | 113 | 80 | 703 | 103 | 18 | 0 | 815 | 14.8 | 7645 |
Brad Marchand | 2009 | 2015 | 6 | CA | C/LW | 304 | 92 | 94 | 186 | 75 | 110 | 257 | 67 | 12 | 13 | 595 | 15.5 | 4793 |
Justin Florek | 2013 | 2014 | 1 | LW | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 47 |
And just for kicks, here's every Bruins season since 1967, with the number of games with less than or equal to one goal. This year is close to the bottom, but not many more games like that and we're going to start leapfrogging up the list. Again, numbers from Hockey-Reference.com, click here for updating list.
Season | Games with 1 or fewer Goals | W | L | OL | T |
---|---|---|---|---|---|
1998-99 | 27 | 1 | 22 | 0 | 4 |
2009-10 | 25 | 1 | 21 | 3 | 0 |
2003-04 | 22 | 2 | 12 | 2 | 6 |
2006-07 | 22 | 0 | 21 | 1 | 0 |
2007-08 | 22 | 1 | 15 | 6 | 0 |
2000-01 | 20 | 0 | 15 | 3 | 2 |
2001-02 | 19 | 1 | 12 | 5 | 1 |
2002-03 | 19 | 2 | 14 | 1 | 2 |
1996-97 | 18 | 0 | 17 | 0 | 1 |
1997-98 | 18 | 0 | 13 | 0 | 5 |
1999-00 | 18 | 1 | 14 | 1 | 2 |
1991-92 | 16 | 0 | 15 | 0 | 1 |
2005-06 | 16 | 0 | 13 | 3 | 0 |
2011-12 | 16 | 1 | 14 | 1 | 0 |
1993-94 | 15 | 0 | 11 | 0 | 4 |
2010-11 | 15 | 1 | 12 | 2 | 0 |
1967-68 | 14 | 0 | 13 | 0 | 1 |
1968-69 | 14 | 0 | 11 | 0 | 3 |
1990-91 | 14 | 0 | 11 | 0 | 3 |
1995-96 | 14 | 0 | 13 | 0 | 1 |
1994-95 | 13 | 2 | 8 | 0 | 3 |
2008-09 | 13 | 4 | 8 | 1 | 0 |
1981-82 | 12 | 1 | 10 | 0 | 1 |
1986-87 | 12 | 1 | 11 | 0 | 0 |
1974-75 | 11 | 0 | 10 | 0 | 1 |
1988-89 | 11 | 0 | 8 | 0 | 3 |
1978-79 | 9 | 0 | 7 | 0 | 2 |
1984-85 | 9 | 0 | 7 | 0 | 2 |
1985-86 | 9 | 0 | 7 | 0 | 2 |
1987-88 | 9 | 1 | 8 | 0 | 0 |
1976-77 | 8 | 0 | 8 | 0 | 0 |
1977-78 | 8 | 1 | 7 | 0 | 0 |
1979-80 | 8 | 0 | 7 | 0 | 1 |
1982-83 | 8 | 0 | 7 | 0 | 1 |
2013-14 | 8 | 1 | 5 | 2 | 0 |
1969-70 | 7 | 0 | 6 | 0 | 1 |
1980-81 | 7 | 1 | 6 | 0 | 0 |
1989-90 | 7 | 0 | 7 | 0 | 0 |
2012-13 | 7 | 2 | 5 | 0 | 0 |
1971-72 | 6 | 0 | 5 | 0 | 1 |
1970-71 | 5 | 1 | 4 | 0 | 0 |
1975-76 | 5 | 0 | 5 | 0 | 0 |
1972-73 | 4 | 0 | 3 | 0 | 1 |
1973-74 | 4 | 1 | 3 | 0 | 0 |
1983-84 | 4 | 0 | 4 | 0 | 0 |
1992-93 | 4 | 0 | 4 | 0 | 0 |
2014-15 | 3 | 0 | 3 | 0 | 0 |