When giving out report cards, it's important to figure out expectations first. What were our expectations of the Warlock? Well, you just have to travel back to our Trade Deadline recap. Luckily, a wonderful thing happened. A magical thing. Immediately after Andrej 3000 years old slotted into the lineup, the Bruins won. They won a lot. Here's how he finished out the season:
G | Age | Date | Tm | Opp | G | A | PTS | #ERROR! | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | 28-147 | 3/9/2014 | BOS | @ | FLA | W | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 | 23 | 20:36 |
40 | 28-150 | 3/12/2014 | BOS | @ | MTL | W | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | 17:28 |
41 | 28-151 | 3/13/2014 | BOS | PHX | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15:33 | ||
42 | 28-155 | 3/17/2014 | BOS | MIN | W | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 16:55 | |
43 | 28-156 | 3/18/2014 | BOS | @ | NJD | W | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27 | 21:07 | |
44 | 28-159 | 3/21/2014 | BOS | @ | COL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 18:40 |
45 | 28-160 | 3/22/2014 | BOS | @ | PHX | W | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 24 | 16:52 |
46 | 28-167 | 3/29/2014 | BOS | @ | WSH | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 21:09 | |
47 | 28-168 | 3/30/2014 | BOS | @ | PHI | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 28 | 20:21 |
48 | 28-171 | 4/2/2014 | BOS | @ | DET | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 20:51 | |
49 | 28-174 | 4/5/2014 | BOS | PHI | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:01 | ||
50 | 28-177 | 4/8/2014 | BOS | @ | MIN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:06 | |
51 | 28-179 | 4/10/2014 | BOS | @ | WPG | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25 | 20:20 |
52 | 28-182 | 4/13/2014 | BOS | @ | NJD | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 20:42 |
14 | 10 Ws | 2 | 3 | 5 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 22 | 9.1 | 265 | 18:54 |
I mean, I guess it was alright. I wasn't the only one who knew it wouldn't be enough but whatever. It was a mediocre showing! even for a guy who missed a lot of the previous season with a busted shoulder. For the third-best PDO on the team, he managed the 2nd-worst GF%
Meszaros performed as expected: badly.