/cdn.vox-cdn.com/uploads/chorus_image/image/34798015/Bq8s2PzCUAANUHy.0.jpg)
Patrice Bergeron has deservedly won the Frank J. Selke award for best 2-way forward. David Krejci came in 12th. Here are the voting totals:
Rank | Name, Team | Total | Vote breakdown |
---|---|---|---|
1. | Patrice Bergeron, BOS | 1,283 | (112-21-2-2-0) |
2. | Anze Kopitar, LA | 840 | (20-66-26-15-3) |
3. | Jonathan Toews, CHI | 624 | (2-36-57-20-7) |
4. | David Backes, STL | 415 | (3-5-31-59-18) |
5. | Marian Hossa, CHI | 66 | (0-5-2-2-15) |
6. | Ryan O'Reilly, COL | 58 | (0-0-3-10-13) |
7. | Tomas Plekanec, MTL | 45 | (0-0-4-5-10) |
8. | Joe Pavelski, SJ | 32 | (0-0-2-3-13) |
9. | Sean Couturier, PHI | 30 | (0-1-2-1-10) |
10. | Ryan Getzlaf, ANA | 22 | (0-1-1-2-4) |
11. | Ondrej Palat, TB | 19 | (0-0-1-3-5) |
12. | David Krejci, BOS | 16 | (0-0-2-1-3) |
13. | Pavel Datsyuk, DET | 11 | (0-1-0-1-1) |
14. | Antoine Vermette, PHX | 11 | (0-0-0-3-2) |
15. | Alex Steen, STL | 9 | (0-0-1-1-1) |
16. | Paul Stastny, COL | 8 | (0-1-0-0-1) |
17. | Frans Nielsen, NYI | 8 | (0-0-1-1-0) |
18. | Sidney Crosby, PIT | 8 | (0-0-0-2-2) |
19. | Tyler Johnson, TB | 6 | (0-0-1-0-1) |
20. | Brandon Dubinsky, CBJ | 6 | (0-0-0-2-0) |
Congratulations to Patrice Bergeron!