/cdn.vox-cdn.com/uploads/chorus_image/image/34763203/487686447.0.jpg)
Torey Krug was badass this year but didn't win the Calder this year due to Nathan McKinnon being too damn good and some other losers doing whatever
Rank | Name, Team | Total | Vote Breakdown |
---|---|---|---|
1. | Nathan MacKinnon, COL | 1347 | (130-6-1-0-0) |
2. | Ondrej Palat, TB | 791 | (5-78-29-15-5) |
3. | Tyler Johnson, TB | 352 | (0-13-29-30-26) |
4. | Torey Krug, BOS | 287 | (1-9-23-25-24) |
5. | Olli Maatta, PIT | 225 | (0-11-18-16-10) |
6. | Jacob Trouba, WPG | 213 | (1-11-17-9-14) |
7. | Hampus Lindholm, ANA | 208 | (0-7-15-22-18) |
8. | Sean Monahan, CGY | 38 | (0-2-2-3-5) |
9. | Frederik Andersen, ANA | 25 | (0-0-0-4-13) |
10. | Chris Kreider, NYR | 20 | (0-0-1-3-6) |
11. | Seth Jones, NSH | 15 | (0-0-0-4-3) |
12. | Valeri Nichushkin, DAL | 14 | (0-0-0-3-5) |
13. | Nick Bjugstad, FLA | 9 | (0-0-1-1-1) |
14. | Tomas Hertl, SJ | 8 | (0-0-1-1-0) |
15. | Danny DeKeyser, DET | 5 | (0-0-0-1-2) |
16. | Aleksander Barkov, FLA | 1 | (0-0-0-0-1) |
16. | Boone Jenner, CBJ | 1 | (0-0-0-0-1) |
16. | Martin Jones, LA | 1 | (0-0-0-0-1) |
16. | Darcy Kuemper, MIN | 1 | (0-0-0-0-1) |
16. | Eddie Lack, VAN | 1 | (0-0-0-0-1) |
That's okay Torey, Crosby and Gretkzy both missed out on the Calder, too.