clock menu more-arrow no yes mobile

Filed under:

Zdeno Chara robbed by lazy, moronic PHWA

Ethan Miller

Zdeno Chara was robbed of the Norris Trophy by some other loser who the PHWA consider to be twice as good as Zdeno Chara. I don't think they actually watch hockey, and that's why they refuse to publicize the ballots. Fucking cowards. Here are the votes:

Rank Name, Team Total Vote Breakdown
1. Duncan Keith, CHI 1033 (68-35-17-7-2)
2. Zdeno Chara, BOS 667 (21-39-22-19-17)
3. Shea Weber, NSH 638 (26-23-29-19-15)
4. Ryan Suter, MIN 351 (9-12-20-22-11)
5. Alex Pietrangelo, STL 304 (3-13-18-25-18)
6. Drew Doughty, LA 284 (8-6-17-18-23)
7. Erik Karlsson, OTT 70 (0-5-3-4-8)
8. Ryan McDonagh, NYR 53 (0-1-4-5-11)
9. Victor Hedman, TB 42 (1-1-0-5-10)
10. Mark Giordano, CGY 36 (1-0-2-3-7)
11. Matt Niskanen, PIT 36 (0-1-2-5-4)
12. Marc-Edouard Vlasic, SJ 21 (0-1-0-3-5)
13. Niklas Kronwall, DET 10 (0-0-1-1-2)
14. O. Ekman-Larsson, PHX 6 (0-0-1-0-1)
14. PK Subban, MTL 6 (0-0-1-0-1)
16. Andrei Markov, MTL 3 (0-0-0-1-0)
17. Jay Bouwmeester, STL 1 (0-0-0-0-1)
17. Brent Seabrook, CHI 1 (0-0-0-0-1)

Great Job, Chara! I certainly thought he was the best.