/cdn.vox-cdn.com/uploads/chorus_image/image/34765083/451173754.0.jpg)
Tuukka Rask won the Georges Vezina award for Best Goaltender of the year. He's the first Bruin to do so since Tim Thomas did it all in 2011. Yeah, we do alright. Here's the voting breakdown:
Rank | Name, Team | Total | Vote Breakdown |
---|---|---|---|
1. | Tuukka Rask, BOS | 103 | (16-6-5) |
2. | Semyon Varlamov, COL | 90 | (9-13-6) |
3. | Ben Bishop, TB | 32 | (1-6-9) |
4. | Carey Price, MTL | 26 | (2-3-7) |
5. | Jonathan Quick, LA | 9 | (1-1-1) |
6. | Henrik Lundqvist, NYR | 5 | (1-0-0) |
7. | Steve Mason, PHI | 3 | (0-1-0) |
8. | Sergei Bobrovsky, CBJ | 1 | (0-0-1) |
8. | Kari Lehtonen, DAL | 1 | (0-0-1) |
Say it with me now: