/cdn.vox-cdn.com/uploads/chorus_image/image/34878151/20120301_ter_ah7_084.0.jpg)
Tonight, barring any late wheeling and dealing, the Bruins will kick off their 2014 NHL draft with the 25th overall pick. I thought it'd be interesting to see what the recent track record of that particular pick is.
Draft Year | Pick | Position | Selected By | Selected From | GP | G | A | Pts | Current Whereabouts | Notes | Wins | SV% | SH |
2013 | Michael McCarron | RW | Montreal | USNTDP | 0 | 0 | 0 | 0 | OHL | Stay in school kids | |||
2012 | Jordan Schmaltz | D | St. Louis | USHL | 0 | 0 | 0 | 0 | NCAA | ||||
2011 | Stuart Percy | D | Toronto | USHL | 0 | 0 | 0 | 0 | AHL | ||||
2010 | Quinton Howden | LW | Florida | WHL | 34 | 4 | 2 | 6 | mostly AHL | ||||
2009 | Jordan Caron | RW | Boston | QMJHL | 123 | 12 | 16 | 28 | NHL scratch | ||||
2008 | Greg Neminsz | RW | Calgary | OHL | 15 | 0 | 1 | 1 | AHL | Traded to Carolina in 2013 | |||
2007 | Patrick White | C | Vancouver | NCAA | 0 | 0 | 0 | 0 | Slovakia | Traded to SJ in 2009; Played in German Third League and German Second League after NCAA; will play in KHL next year | |||
2006 | Patrik Berglund | C | St. Louis | Sweden | 436 | 106 | 114 | 120 | NHL | ||||
2005 | Andrew Cogliano | C/W | Edmonton | OPJHL | 540 | 97 | 141 | 238 | NHL | Traded to Anaheim in 2011 | |||
2004 | Rob Schremp | C | Edmonton | OHL | 114 | 20 | 34 | 54 | Switzerland | Traded to NYI in 2009; Traded to Atlanta in 2011; left NHL in 2011 | |||
2003 | Anthony Stewart | RW | Florida | USHS | 262 | 27 | 44 | 71 | KHL | Traded to Atlanta in 2009; Traded to Carolina in 2011; Traded to LA in 2013; Traded to SJ in 2013; left NHL in 2013 | |||
2002 | Cam Ward | G | Carolina | WHL | 461 | 1 | 10 | 11 | NHL | Conn Smyth winner in 2006 | 224 | 91% | 21 |
2001 | Alexander Perezhogin | RW | Montreal | Russia | 128 | 15 | 19 | 34 | KHL | Left NHL in 2007 | |||
2000 | Steve Ott | C | Dallas | OHL | 696 | 103 | 164 | 267 | NHL | Traded to Buffalo in 2012; Traded to St. Louis in 2014 | |||
1999 | Mikhail Kuleshov | LW | Colorado | Russia | 3 | 0 | 0 | 0 | N/A | Left NHL in 2004; Retired in 2006 |
Some interesting stuff here.
Cam Ward, the lone goalie of the bunch, was the best player taken. He's also eighth in career scoring from that group.
The best scorer of that group? Steve Ott.
STEVE. OTT.
First in points, assists and games played and second in goals scored...Steve Ott.
Anytime Steve Ott's at the top of your offensive leaderboard you have to hang your head in shame.
The players' NHL careers vary substantially, but over the last 15 drafts, the 25th overall averages 187.47 games played, 27.43 goals scored, 32.21 assists and 58.5 points. Five of them, though have managed three or less games played to date.
What does this mean for the Bruins? Nothing.
Absolutely nothing.
The draft is littered with gems and busts at virtually every position. There's a tremendous amount of uncertainty in the draft, especially when you get to the end of the first round.
To some fans, the "first round draft pick" tag carries a great deal of expectations. Looking back at past picks can better shape what those expectations really should be.
Don't mistake that for disinterest in the pick or a lack of confidence. Hardly. Let's just have patience.
That being said, who would you like to see the Bruins draft tonight?