/cdn.vox-cdn.com/uploads/chorus_image/image/36003482/451180540.0.jpg)
It's Patrice Bergeron-Cleary's 29th Birthday, and nothing else is going on, so let's celebrate!
Here are some season stats, from hockey-reference.com:
Scoring Stats | Goals | Assists | Ice Time | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | GP | G | A | PTS | GC | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | TOI | ATOI | Awards |
2003-04 | 18 | 71 | 16 | 23 | 39 | 15 | 5 | 22 | 9 | 7 | 0 | 2 | 15 | 8 | 0 | 133 | 12.0 | 1161 | 16:21 | Calder-8 |
2005-06 | 20 | 81 | 31 | 42 | 73 | 28 | 3 | 22 | 18 | 12 | 1 | 6 | 24 | 17 | 1 | 310 | 10.0 | 1668 | 20:36 | Byng-11 |
2006-07 | 21 | 77 | 22 | 48 | 70 | 25 | -28 | 26 | 8 | 14 | 0 | 6 | 22 | 24 | 2 | 224 | 9.8 | 1603 | 20:49 | Byng-30 |
2007-08 | 22 | 10 | 3 | 4 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 24 | 12.5 | 182 | 18:10 | |
2008-09 | 23 | 64 | 8 | 31 | 39 | 13 | 2 | 16 | 6 | 1 | 1 | 1 | 16 | 13 | 2 | 155 | 5.2 | 1151 | 17:59 | |
2009-10 | 24 | 73 | 19 | 33 | 52 | 19 | 6 | 28 | 18 | 0 | 1 | 4 | 24 | 8 | 1 | 184 | 10.3 | 1380 | 18:54 | Byng-20,Selke-5 |
2010-11 | 25 | 80 | 22 | 35 | 57 | 21 | 20 | 26 | 17 | 3 | 2 | 4 | 26 | 8 | 1 | 211 | 10.4 | 1431 | 17:53 | Byng-16,Selke-4 |
2011-12 | 26 | 81 | 22 | 42 | 64 | 24 | 36 | 20 | 15 | 5 | 2 | 3 | 32 | 9 | 1 | 191 | 11.5 | 1505 | 18:35 | AS-7,Byng-13,Hart-18,Selke-1 |
2012-13 | 27 | 42 | 10 | 22 | 32 | 11 | 24 | 18 | 8 | 2 | 0 | 3 | 19 | 2 | 1 | 125 | 8.0 | 810 | 19:18 | AS-11,Byng-12,Clancy-1,Hart-17,Selke-2 |
2013-14 | 28 | 80 | 30 | 32 | 62 | 25 | 38 | 43 | 22 | 7 | 1 | 7 | 25 | 4 | 3 | 243 | 12.3 | 1439 | 17:59 | AS-4,Byng-13,Hart-5,Selke-1 |
Career | 659 | 183 | 312 | 495 | 183 | 108 | 223 | 122 | 53 | 8 | 36 | 206 | 94 | 12 | 1800 | 10.2 | 12330 | 18:42 |
Here are some other personal favorite career highlights of his:
4/18/2009: "Concuss That!"
Bergeron had come back from a really bad concussion suffered early the previous season, and is goaded into a fight by Josh Gorges. Naturally, Patrice excels and drops Josh as the Bruins drop the habs unceremoniously (for once in their centennial year, something is unceremonious)
4/10/2010: "Hooooooo...and Bergeron...saves it off the line!"
Carolina takes a penalty and the Bruins pull the goalie. Bergeron comes on as the extra attacker but has to fly back to his own net to stop the puck before an errant pass puts it in for Carolina. Obviously, it's a success.
6/15/2011: "Score! Patrice Bergeron in the slot, set up by Marchand!"
Perfect placement in the slot, perfect pass from Marchand, perfect one-timer by Bergeron. The Stanley Cup Winning Goal, technically. Bergeron would also score the 3rd goal of the day. First goal is like 1:00 into the youtube.
5/13/13: "Hearts of lions!"
Thanks to an earlier Matt Bartkowski goal, the Bruins are only down by 3 after giving up 4 to Toronto. Horton and Lucic make it 4-3, and then the Bergeron Show takes over. Game Tying Goal at 13:46, Game (and Series) Winner at 20:50:
These are just a few of my personal favorites. What are yours?