/cdn.vox-cdn.com/uploads/chorus_image/image/38149334/149916824.0.jpg)
Player | Change from 2013 | M. Leonard | Cornelius | Nolan | Dan | Giesse | Sean | sarah | Kristian | Servo |
---|---|---|---|---|---|---|---|---|---|---|
LINUS ARNESSON | +5 | 10 | 20 | 19 | 21 | 10 | 14 | 14 | 14 | n/a |
- Acquired: Drafted 2nd round (60th overall) in 2013
- Position: D
- Hometown: Stockholm, Sweden
- Vitals: 6'2" / 192 lbs
- Current team: Djurgårdens IF (SHL)
What we said last year:
By now it's no secret that Arnesson is a defense-first kind of blue-liner, and that his puck moving skills are seen as a bit of a weakness. His point totals listed above, as well as a 0-0-0 at the 2013 World Juniors, are evidence of that.
This is still true, to an extent. Linus was a decent part of the Swedish WJC silver medal team again, though he had 2 assists instead of 0. He played all of last year in HockeyAllsvenskan, the second tier of Swedish hockey. He had a good reason, though - his team had been relegated. With Arnesson's help, they had a 3rd place finish in the regular season. This earned them a spot in the 2014 Kvalserien. What's the Kvalserien, you say? The two worst teams from the SHL, the top three teams in the HockeyAllsvenskan, and the winner of a miniature play-in tournament among the 4th-7th teams in HockeyAllsvenskan, compete for 2 spots in the SHL. Every team played each other twice, and Arnesson's Djurgårdens IF managed to just barely squeaked into the top level, tying the 3rd place team at 17 points, but with one more win.
This year
Linus Arnesson is one of two defensemen attending rookie camp on a non-tryout contract. If he does well, he should at least go to training camp briefly. I'm guessing that, if he doesn't make the Boston Bruins, he'll go back to Sweden this year. I don't think he'll make the Boston Bruins this year, but if he can continue to impress we'll see him in Black and Gold soon enough.
Stats:
Season | Team | League | GP | G | A | TP | PIM | Playoffs | GP | G | A | TP | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | Djurgården U16 | U16 SM | 8 | 0 | 0 | 0 | 6 | | | ||||||
2009-2010 | Stockholm 1 | TV-puck | 8 | 1 | 2 | 3 | 4 | | | ||||||
Djurgården U16 | U16 SM | 5 | 2 | 1 | 3 | 0 | | | |||||||
Djurgarden J18 | J18 Elit | 8 | 0 | 2 | 2 | 4 | | | |||||||
Djurgarden J18 | J18 Allsvenskan | 14 | 2 | 4 | 6 | 10 | | | |||||||
Sweden U16 (all) | International-Jr | 2 | 0 | 1 | 1 | 25 | | | |||||||
2010-2011 | Djurgarden J18 | J18 Elit | 10 | 2 | 4 | 6 | 4 | | | ||||||
Djurgarden J18 | J18 Allsvenskan | 11 | 0 | 2 | 2 | 8 | | | Playoffs | 5 | 1 | 1 | 2 | 0 | |
Djurgarden J20 | SuperElit | 8 | 0 | 0 | 0 | 2 | | | |||||||
Sweden U17 (all) | International-Jr | 3 | 1 | 1 | 2 | 2 | | | |||||||
2011-2012 | Djurgarden J18 | J18 Elit | 3 | 0 | 1 | 1 | 4 | | | ||||||
Djurgarden J18 | J18 Allsvenskan | 6 | 0 | 2 | 2 | 4 | | | Playoffs | 4 | 0 | 2 | 2 | 2 | |
Sweden U18 | Hlinka Memorial | 5 | 0 | 1 | 1 | 0 | | | |||||||
Djurgarden J20 | SuperElit | 40 | 2 | 13 | 15 | 20 | | | Playoffs | 3 | 0 | 1 | 1 | 2 | |
Djurgården | SHL | 3 | 0 | 0 | 0 | 0 | | | |||||||
Sweden U18 | WJC-18 | 6 | 0 | 0 | 0 | 4 | | | |||||||
Sweden U18 / 19 | WJAC-19 | 4 | 0 | 0 | 0 | 8 | | | |||||||
Sweden U18 (all) | International-Jr | 21 | 0 | 4 | 4 | 22 | | | |||||||
Sweden U20 (all) | International-Jr | 3 | 0 | 0 | 0 | 2 | | | |||||||
2012-2013 | Djurgarden J20 | SuperElit | 13 | 1 | 3 | 4 | 22 | | | Playoffs | 1 | 0 | 0 | 0 | 0 |
Djurgården | Allsvenskan | 31 | 0 | 1 | 1 | 8 | | | Qualification | 4 | 0 | 0 | 0 | 0 | |
Djurgården | ET | 2 | 0 | 0 | 0 | 2 | | | |||||||
Sweden U19 (all) | International-Jr | 4 | 1 | 0 | 1 | 4 | | | |||||||
Sweden U20 | WJC-20 | 6 | 0 | 0 | 0 | 6 | | | |||||||
Sweden U20 (all) | International-Jr | 20 | 1 | 2 | 3 | 22 | | | |||||||
2013-2014 | Djurgården | ET | 8 | 0 | 0 | 0 | 4 | | | ||||||
Djurgården | Allsvenskan | 44 | 1 | 5 | 6 | 36 | | | Qualification SHL | 6 | 0 | 0 | 0 | 2 | |
Sweden U20 | WJC-20 | 7 | 0 | 2 | 2 | 4 | | | |||||||
Sweden U20 (all) | International-Jr | 16 | 0 | 3 | 3 | 12 | | | |||||||
2014-2015 | Djurgården | SHL | - | - | - | - | - | | | ||||||
Djurgården | Champions HL | 2 | 0 | 0 | 0 | 0 | | |
Social Media Minute
Linus is on twitter and Instagram. Here's his picture of his "Fuck Cancer" bracelet:
What do you guys think? Too high? Too low? Just right?