/cdn.vox-cdn.com/uploads/chorus_image/image/46072400/usa-today-8506386.0.jpg)
Oh boy, last night. Detroit beat Carolina (of course), but Ottawa scored in the last two minutes to force OT and then won in OT over Pittsburgh.
The Table
All three other teams played a game last night. Of course, between the three, they got the maximum amount of points. So, here's the table. Remember, it's sorted by maximum possible points left:
Place | Team | GP | W | L | OTL | PTS | ROW | Pot | Max | Det | Bos | Pit | Ott |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EC3 | Detroit Red Wings | 80 | 42 | 25 | 13 | 97 | 38 | 4 | 101 | -- | 4 | 3 | 2 |
WC2 | Boston Bruins | 79 | 41 | 25 | 13 | 95 | 37 | 6 | 101 | 6 | -- | 5 | 4 |
WC1 | Pittsburgh Penguins | 80 | 42 | 26 | 12 | 96 | 38 | 4 | 100 | 5 | 5 | -- | 3 |
Out | Ottawa Senators | 80 | 41 | 26 | 13 | 95 | 35 | 4 | 99 | 6 | 6 | 5 | -- |
Games Remaining:
Tonight's games:
Only the Bruins play tonight, of the group.
Date | Time | Team | Opponent | |
---|---|---|---|---|
4/8/2015 | 8:00:00 PM | Boston Bruins | @ | Washington Capitals |
Future Games
Date | Time | Team | Opponent | |
---|---|---|---|---|
4/9/2015 | 7:00:00 PM | Ottawa Senators | @ | New York Rangers |
4/9/2015 | 7:30:00 PM | Detroit Red Wings | @ | Montreal Canadiens |
4/9/2015 | 7:30:00 PM | Boston Bruins | @ | Florida Panthers |
4/10/2015 | 7:00:00 PM | Pittsburgh Penguins | New York Islanders | |
4/11/2015 | 12:30:00 PM | Ottawa Senators | @ | Philadelphia Flyers |
4/11/2015 | 7:00:00 PM | Detroit Red Wings | @ | Carolina Hurricanes |
4/11/2015 | 7:00:00 PM | Pittsburgh Penguins | @ | Buffalo Sabres |
4/11/2015 | 7:30:00 PM | Boston Bruins | @ | Tampa Bay Lightning |
Clinching Scenarios
The Bruins can still get in a bunch of different ways. 2 wins in the next three games guarantees them 99 points and a spot.
- 3-0-0: In
- 2-0-1: In
- 2-1-0: In
- 1-0-2: In (If Bruins get ROW for that 1 win. If Senators get 2 more ROW wins and Bruins win in SO, Senators will get in on goal differential.)
- 1-1-1: In if Senators fail to win out.
Actually, let's just look at every possible scenario to finish out the season, shall we? Go crazy:
Bottom Line
Winning tonight goes a loooooong way towards making the playoffs. Through 2 games so far, Washington is the only team to not allow a goal against the Bruins. I'd say we're due.