/cdn.vox-cdn.com/uploads/chorus_image/image/46624550/GettyImages-478217798.0.jpg)
Our friends over at CanucksArmy have been doing some really interesting draft analytics, mainly related to player height, age, and production within a single year. With that, they search for comparables that are close to each of those, and then looking at how many NHL games, and the point totals that each player has gotten. If you want to, you can read more on it here, and here. Lost amongst the trades that sent Dougie Hamilton and Milan Lucic packing, the Bruins managed to get a decent prospect in Colin Miller back. For visualizations sake, I have also included TheProjectionProject's model, which splits players up into different lines based on their production, but uses a different formula. Lets dig in and get this over with, because its not very pretty for Don Sweeney and Cam Neely.
PCS's main outputs are PCS% (what percentage of players have played two hundred or more NHL games so far) and PCS PPG (the combined points per game of those comparables) Ive taken the liberty of multiplying the points per game by 82 to get a gauge as to what they would produce in a full season, and to much more easily show minute differences in points per game. Ive also included two players who went right behind the Bruins, Kyle Connor and Mathew Barzal, and Colin Miller who the Bruins got back as part of the Lucic trade.
Name | 82 Gm Pts | Comparables | 200 + GP | PCS% | PCS*PPG | Rank |
---|---|---|---|---|---|---|
Jakub Zboril | 25.18 | 47 | 10 | 21.28% | 0.065 | 4 |
Jake DeBrusk | 36.58 | 66 | 16 | 24.24% | 0.108 | 2 |
Zachary Senyshyn | 27.35 | 172 | 27 | 15.70% | 0.052 | 5 |
Mathew Barzal | 36.72 | 172 | 36 | 20.93% | 0.094 | 3 |
Kyle Connor | 56.71 | 6 | 3 | 50.00% | 0.346 | 1 |
Colin Miller | 25.15 | 45 | 17 | 37.78% | 0.116 | *2* |
</table>
Even assuming the Bruins pick Zboril with one of the three picks (They need to replace Hamilton somehow), of the remaining four forwards there is a clear outlier. Barzal, who was injured for part of the year with a knee injury, still managed to score 57 points in 44 games. Based off of nine mock drafts averaged together, Barzal would have gone 9th, Connor 12th. Zboril and DeBrusk were 21st and 24th respectively. If the Bruins saw guys they wanted to target in the later half of the first round, or even the second round where Senyshyn was projected, they could have traded down, or waited to pick them at pick number 37. Or 45. Or 52. Get the diamonds in plain sight before you dig for the diamonds in the rough.
<blockquote class="twitter-tweet" lang="en"><p lang="en" dir="ltr">Maybe the Bruins found diamonds in the rough. Fine. But take the diamonds in plain sight first and come back for the others later.</p>— dafoomie (@dafoomie) <a href="https://twitter.com/dafoomie/status/614677980388937728">June 27, 2015</a></blockquote>
<script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script>
Moving on, here are each player's comparables. They don't exactly inspire confidence for the Bruins picks. If all of the scrolling isn't your forte, here is the google doc I used, and an imgur link to picks 13 through 17.
Jakub Zboril, Saint Johns Sea Dogs
Name | NHL GP | NHL G | NHL A | NHL Pts | Distance | PPG |
---|---|---|---|---|---|---|
BRANDON GORMLEY | 32 | 2 | 2 | 4 | 0.04 | 0.125 |
RÉMI ROYER | 18 | 0 | 0 | 0 | 0.05 | 0 |
JIMMY DROLET | 0 | 0 | 0 | 0 | 0.06 | No NHL games |
MARTIN BÉLANGER | 0 | 0 | 0 | 0 | 0.07 | No NHL games |
RÉJEAN CLOUTIER | 5 | 0 | 2 | 2 | 0.07 | 0.4 |
JEAN-FRANÇOIS FORTIN | 71 | 1 | 4 | 5 | 0.07 | 0.0704 |
MARC-ANDRÉ GRAGNANI | 74 | 3 | 15 | 18 | 0.08 | 0.2432 |
RÉMI ROYER | 18 | 0 | 0 | 0 | 0.09 | 0 |
JÉRÉMIE BLAIN | 0 | 0 | 0 | 0 | 0.09 | No NHL games |
BOBBY DOLLAS | 645 | 42 | 96 | 138 | 0.09 | 0.214 |
MARTIN VÁGNER | 0 | 0 | 0 | 0 | 0.1 | No NHL games |
LUC BOURDON | 36 | 2 | 0 | 2 | 0.1 | 0.0556 |
MICHEL PETIT | 827 | 90 | 238 | 328 | 0.1 | 0.3966 |
JOËL BOUCHARD | 364 | 22 | 53 | 75 | 0.1 | 0.206 |
MARK BARBERIO | 103 | 6 | 11 | 17 | 0.11 | 0.165 |
YVES RACINE | 508 | 37 | 194 | 231 | 0.11 | 0.4547 |
IVAN VISHNEVSKY | 5 | 0 | 2 | 2 | 0.11 | 0.4 |
MATHIEU DANDENAULT | 868 | 69 | 135 | 204 | 0.11 | 0.235 |
PHILIPPE BOUCHER | 748 | 94 | 206 | 300 | 0.11 | 0.4011 |
NORMAND ROCHEFORT | 598 | 39 | 119 | 158 | 0.11 | 0.2642 |
ALEXANDER RYAZANTSEV | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
HERBERT HOHENBERGER | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
MIGUEL BALDRIS | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
RENÉ BADEAU | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
DANIEL POUDRIER | 25 | 1 | 5 | 6 | 0.13 | 0.24 |
CHAD DENNY | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
PIERRE ARCHAMBAULT | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
JASON DOIG | 158 | 6 | 18 | 24 | 0.13 | 0.1519 |
JEAN-PHILIPPE MORIN | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
ANDRÉ VILLENEUVE | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
JEAN-NICOLAS BORDELEAU | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
BRIAN MCCULLOUGH | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
GILLES HUDON | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
MICHEL BOLDUC | 10 | 0 | 0 | 0 | 0.14 | 0 |
DOUG HONEGGER | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
SYLVAIN CÔTÉ | 1171 | 122 | 313 | 435 | 0.14 | 0.3715 |
JEAN-LUC GRAND-PIERRE | 269 | 7 | 13 | 20 | 0.14 | 0.0743 |
MARC-ANTOINE DESNOYERS | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
LEE NORWOOD | 503 | 57 | 154 | 211 | 0.14 | 0.4195 |
DENIS BEAUCHAMP | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
T.J. BRENNAN | 46 | 4 | 8 | 12 | 0.15 | 0.2609 |
KEVIN MARSHALL | 10 | 0 | 0 | 0 | 0.15 | 0 |
STEVE VEILLEUX | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
GUILLAUME KARRER | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
BRENT MACLELLAN | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
GRAEME NICOLSON | 52 | 2 | 7 | 9 | 0.15 | 0.1731 |
FRANÇOIS GROLEAU | 8 | 0 | 1 | 1 | 0.15 | 0.125 |
Jake DeBrusk, Swift Current Broncos
Name | NHL GP | NHL G | NHL A | NHL Pts | Distance | PPG |
---|---|---|---|---|---|---|
BRAD LAUER | 323 | 44 | 67 | 111 | 0.03 | 0.3437 |
JEFF SHANTZ | 642 | 72 | 139 | 211 | 0.04 | 0.3287 |
ZAC BOYER | 3 | 0 | 0 | 0 | 0.05 | 0 |
DAVE THOMLINSON | 42 | 1 | 3 | 4 | 0.05 | 0.0952 |
TYLER REDENBACH | 0 | 0 | 0 | 0 | 0.06 | No NHL games |
MARK WOOLF | 0 | 0 | 0 | 0 | 0.07 | No NHL games |
HENRY KUSTER | 0 | 0 | 0 | 0 | 0.07 | No NHL games |
DANIEL HELD | 0 | 0 | 0 | 0 | 0.08 | No NHL games |
SHANE DOAN | 1394 | 368 | 530 | 898 | 0.08 | 0.6442 |
BRUCE EAKIN | 13 | 2 | 2 | 4 | 0.08 | 0.3077 |
SCOTTIE UPSHALL | 553 | 115 | 119 | 234 | 0.08 | 0.4231 |
CARL MOKOSAK | 83 | 11 | 15 | 26 | 0.09 | 0.3133 |
JESSE SCHULTZ | 2 | 0 | 0 | 0 | 0.09 | 0 |
JIM MOLLARD | 0 | 0 | 0 | 0 | 0.09 | No NHL games |
STEFAN CHERNESKI | 0 | 0 | 0 | 0 | 0.09 | No NHL games |
STEVE KONOWALCHUK | 790 | 171 | 225 | 396 | 0.09 | 0.5013 |
ROB HAMILL | 0 | 0 | 0 | 0 | 0.1 | No NHL games |
WENDEL CLARK | 793 | 330 | 234 | 564 | 0.1 | 0.7112 |
CLARKE WILM | 455 | 37 | 60 | 97 | 0.1 | 0.2132 |
STEVE KELLY | 149 | 9 | 12 | 21 | 0.1 | 0.1409 |
LEVKO KOPER | 0 | 0 | 0 | 0 | 0.1 | No NHL games |
ZACH BOYCHUK | 127 | 12 | 18 | 30 | 0.11 | 0.2362 |
JONATHAN FILEWICH | 5 | 0 | 0 | 0 | 0.11 | 0 |
BRAD PALMER | 168 | 32 | 38 | 70 | 0.11 | 0.4167 |
KELLY SMART | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
LAYNE ULMER | 1 | 0 | 0 | 0 | 0.11 | 0 |
SCOTT SCISSONS | 2 | 0 | 0 | 0 | 0.11 | 0 |
JUSTIN DOWLING | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
MARCEL HOSSA | 237 | 31 | 30 | 61 | 0.11 | 0.2574 |
AL GRAVES | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
ZACH HAMILL | 20 | 0 | 4 | 4 | 0.12 | 0.2 |
STEVE SHRUM | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
WARREN BABE | 21 | 2 | 5 | 7 | 0.12 | 0.3333 |
BOYD GORDON | 628 | 53 | 103 | 156 | 0.12 | 0.2484 |
MIKE LECLERC | 341 | 64 | 94 | 158 | 0.12 | 0.4633 |
JON BARKMAN | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
MATT HIGGINS | 57 | 1 | 2 | 3 | 0.12 | 0.0526 |
BRANDON HERROD | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
MIKE MANELUK | 85 | 11 | 10 | 21 | 0.12 | 0.2471 |
BRENT SAPERGIA | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
CODEY BURKI | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
TRENT KAESE | 1 | 0 | 0 | 0 | 0.12 | 0 |
JAY HENDERSON | 33 | 1 | 3 | 4 | 0.13 | 0.1212 |
JUSTIN MCCRAE | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
PAT RABBITT | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
TONY MCMURCHY | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
GORD STAFFORD | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
MICHAEL GRABNER | 317 | 95 | 60 | 155 | 0.13 | 0.489 |
TRISTAN KING | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
MARK MCFARLANE | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
BRAD TWORDIK | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
PRAB RAI | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
LINDSAY CARSON | 373 | 66 | 80 | 146 | 0.14 | 0.3914 |
BILL VINCE | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
RICH SUTTER | 874 | 149 | 166 | 315 | 0.14 | 0.3604 |
COLBY ARMSTRONG | 476 | 89 | 120 | 209 | 0.14 | 0.4391 |
JOFFREY LUPUL | 655 | 194 | 212 | 406 | 0.14 | 0.6198 |
KEVIN SMYTH | 58 | 6 | 8 | 14 | 0.14 | 0.2414 |
SPENCER MACHACEK | 25 | 2 | 7 | 9 | 0.14 | 0.36 |
MARK FRANKS | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
TERRY YAKE | 403 | 77 | 120 | 197 | 0.14 | 0.4888 |
BRAD CHURCH | 2 | 0 | 0 | 0 | 0.14 | 0 |
WARREN BABE | 21 | 2 | 5 | 7 | 0.14 | 0.3333 |
RYAN ANNESLEY | 0 | 0 | 0 | 0 | 0.14 | No NHL games |
RHETT GORDON | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
TYLER PERRY | 0 | 0 | 0 | 0 | 0.15 | No NHL games |
Zachary Senyshyn, Sault Ste. Marie Greyhounds
Name | NHL GP | NHL G | NHL A | NHL Pts | Distance |
---|---|---|---|---|---|
SEAN BROWN | 0 | 0 | 0 | 0 | 0.009090909091 |
JOHN HECIMOVIC | 0 | 0 | 0 | 0 | 0.03111930235 |
BOB MCKILLOP | 0 | 0 | 0 | 0 | 0.03371295703 |
DAN CURRIE | 22 | 2 | 1 | 3 | 0.04106776183 |
PHILIP MCRAE | 15 | 1 | 2 | 3 | 0.04578794793 |
DAVE DUERDEN | 2 | 0 | 0 | 0 | 0.05207576747 |
MARIO SIMIONI | 0 | 0 | 0 | 0 | 0.0610520175 |
JOHN-SCOTT DICKSON | 0 | 0 | 0 | 0 | 0.06121931765 |
CHARLIE STEPHENS | 8 | 0 | 2 | 2 | 0.06236732581 |
LARRY COURVILLE | 33 | 1 | 2 | 3 | 0.06382243847 |
KYLE MCALLISTER | 0 | 0 | 0 | 0 | 0.06444243559 |
DARRYL LAFRANCE | 0 | 0 | 0 | 0 | 0.06507916647 |
ADAM COLAGIACOMO | 0 | 0 | 0 | 0 | 0.06685710242 |
KRIS VERNARSKY | 17 | 1 | 0 | 1 | 0.0677630849 |
STEVE ZORYK | 0 | 0 | 0 | 0 | 0.06793731456 |
STEVE TRIGGER WARNING | 5 | 0 | 0 | 0 | 0.06987330726 |
MIKE BODNARCHUK | 0 | 0 | 0 | 0 | 0.07083240473 |
BRAD YEO | 0 | 0 | 0 | 0 | 0.07211174619 |
CHAD WISEMAN | 9 | 1 | 1 | 2 | 0.07231509608 |
BILL MCMILLAN | 0 | 0 | 0 | 0 | 0.07244509491 |
JEFF MARTIN | 0 | 0 | 0 | 0 | 0.07250049407 |
KRYS BARCH | 381 | 12 | 23 | 35 | 0.07348326154 |
JIM ALDRED | 0 | 0 | 0 | 0 | 0.07752253868 |
KENT HULST | 0 | 0 | 0 | 0 | 0.08041286667 |
BOYD DEVEREAUX | 627 | 67 | 112 | 179 | 0.08048029942 |
STEVE WASHBURN | 93 | 14 | 15 | 29 | 0.081229535 |
JURIJ GOLICIC | 0 | 0 | 0 | 0 | 0.08130405103 |
NICK SMITH | 15 | 0 | 0 | 0 | 0.08210013366 |
JAMES LIVINGSTON | 0 | 0 | 0 | 0 | 0.084984903 |
KYLE MCALLISTER | 0 | 0 | 0 | 0 | 0.08520835294 |
JOHN MCFARLAND | 0 | 0 | 0 | 0 | 0.08554217299 |
COLT KING | 0 | 0 | 0 | 0 | 0.08602794785 |
BRIAN WILLSIE | 381 | 52 | 57 | 109 | 0.08791618133 |
JEFF JACKSON | 263 | 38 | 48 | 86 | 0.0903110439 |
ROB PEARSON | 269 | 56 | 54 | 110 | 0.09096425489 |
CHRIS THORBURN | 604 | 43 | 68 | 111 | 0.09104327316 |
ANDREW MERRETT | 0 | 0 | 0 | 0 | 0.09717285792 |
JUSTIN LEVAC | 0 | 0 | 0 | 0 | 0.09726651851 |
MIGUEL DELISLE | 0 | 0 | 0 | 0 | 0.09737557695 |
AKIM ALIU | 7 | 2 | 1 | 3 | 0.09749411401 |
JOHN ARMSTRONG | 0 | 0 | 0 | 0 | 0.09783348965 |
DOUG STROMBACK | 0 | 0 | 0 | 0 | 0.09894294147 |
RYAN OULAHEN | 0 | 0 | 0 | 0 | 0.09894902869 |
ROB GRAHAM | 0 | 0 | 0 | 0 | 0.09913735427 |
PAUL MACDERMID | 690 | 116 | 142 | 258 | 0.09943316992 |
JAY MCCLEMENT | 764 | 82 | 143 | 225 | 0.1008579183 |
GARNET MCKECHNEY | 0 | 0 | 0 | 0 | 0.101989647 |
JOHN MCINTYRE | 351 | 24 | 54 | 78 | 0.102063207 |
GARY MCCOLGAN | 0 | 0 | 0 | 0 | 0.10294379 |
STEVEN SHIPLEY | 0 | 0 | 0 | 0 | 0.1030331295 |
DARREN MCCARTY | 758 | 127 | 161 | 288 | 0.1030348573 |
TROY MALLETTE | 456 | 51 | 68 | 119 | 0.1031937975 |
CHARLIE MOORE | 0 | 0 | 0 | 0 | 0.103216573 |
JOHN OSBORNE | 0 | 0 | 0 | 0 | 0.1034012619 |
JADRAN BELJO | 0 | 0 | 0 | 0 | 0.1037001104 |
SCOTT CAMERON | 0 | 0 | 0 | 0 | 0.1045019392 |
JAMIE MCKINLEY | 0 | 0 | 0 | 0 | 0.1047406823 |
ROBERT DUBOIS | 0 | 0 | 0 | 0 | 0.1050486164 |
RYAN COURTNEY | 0 | 0 | 0 | 0 | 0.1052552011 |
TIM BEAN | 0 | 0 | 0 | 0 | 0.1067862478 |
IAN MACNEIL | 2 | 0 | 0 | 0 | 0.1067920809 |
MARK MAJOR | 2 | 0 | 0 | 0 | 0.1074108617 |
KENT HULST | 0 | 0 | 0 | 0 | 0.1074311399 |
DAN COLLINS | 0 | 0 | 0 | 0 | 0.1078255098 |
LOUIE DEBRUSK | 401 | 24 | 17 | 41 | 0.1080928377 |
TYLER RENNETTE | 0 | 0 | 0 | 0 | 0.1082413397 |
JEAN-MICHEL RIZK | 0 | 0 | 0 | 0 | 0.1087808175 |
PAUL KELLY | 0 | 0 | 0 | 0 | 0.1091755879 |
MYLES APPLEBAUM | 0 | 0 | 0 | 0 | 0.1092194709 |
ROD BAUMAN | 0 | 0 | 0 | 0 | 0.109516249 |
CORY STILLMAN | 0 | 0 | 0 | 0 | 0.1095241502 |
DUSTIN JEFFREY | 124 | 17 | 14 | 31 | 0.1098995198 |
ZDENEK NEDVED | 31 | 4 | 6 | 10 | 0.1109443591 |
IVAN TELEGIN | 0 | 0 | 0 | 0 | 0.1112588507 |
SCOTT BARNEY | 27 | 5 | 6 | 11 | 0.1124507315 |
DARREN MORTIER | 0 | 0 | 0 | 0 | 0.1125526686 |
CAMERON MANN | 93 | 14 | 10 | 24 | 0.1137028262 |
PHIL DROUILLARD | 0 | 0 | 0 | 0 | 0.1145377371 |
JOHN GUIRESTANTE | 0 | 0 | 0 | 0 | 0.1160269941 |
BRYAN BICKELL | 359 | 65 | 68 | 133 | 0.1161367308 |
DARRYL KNIGHT | 0 | 0 | 0 | 0 | 0.1172774464 |
CRAIG KENNEDY | 0 | 0 | 0 | 0 | 0.1183186168 |
OLEXEI SALASCHENKO | 0 | 0 | 0 | 0 | 0.1186180893 |
DALE MCTAVISH | 9 | 1 | 2 | 3 | 0.1188187827 |
CRAIG KALES | 0 | 0 | 0 | 0 | 0.1189014889 |
BILL KOVACS | 0 | 0 | 0 | 0 | 0.1191292468 |
TREVOR HALVERSON | 17 | 0 | 4 | 4 | 0.1196940659 |
DANIEL PAILLE | 570 | 85 | 87 | 172 | 0.1197485191 |
DAVID CLARKSON | 547 | 112 | 84 | 196 | 0.1200976221 |
TOM MOORES | 0 | 0 | 0 | 0 | 0.1209121441 |
ERIC MANLOW | 37 | 2 | 4 | 6 | 0.1210258474 |
RYAN BERARD | 0 | 0 | 0 | 0 | 0.1214214145 |
CODY MCCORMICK | 405 | 21 | 44 | 65 | 0.1215496892 |
DUSTIN JEFFREY | 124 | 17 | 14 | 31 | 0.1216923538 |
TIM BEAN | 0 | 0 | 0 | 0 | 0.1217233277 |
ALEK STOJANOV | 107 | 2 | 5 | 7 | 0.1220404164 |
STEVE PARSON | 0 | 0 | 0 | 0 | 0.1222539785 |
RYAN LINDSAY | 0 | 0 | 0 | 0 | 0.1228072886 |
RYAN PAWLUK | 0 | 0 | 0 | 0 | 0.1233948823 |
PAUL BISSONNETTE | 202 | 7 | 15 | 22 | 0.1242576253 |
BRIAN WESENBERG | 1 | 0 | 0 | 0 | 0.1244147833 |
PAT LAHEY | 0 | 0 | 0 | 0 | 0.1244611027 |
MIKE TOMLINSON | 0 | 0 | 0 | 0 | 0.1250910649 |
ADAM MAIR | 615 | 38 | 76 | 114 | 0.1252440078 |
ADAM COLAGIACOMO | 0 | 0 | 0 | 0 | 0.1265001763 |
RYAN GARLOCK | 0 | 0 | 0 | 0 | 0.1272560649 |
JEFFREY AMBROSIO | 0 | 0 | 0 | 0 | 0.1273685115 |
MICHAEL PECA | 864 | 176 | 289 | 465 | 0.1278771894 |
JUSTIN DAVIS | 0 | 0 | 0 | 0 | 0.128188171 |
NATHAN LAFAYETTE | 187 | 17 | 20 | 37 | 0.1283536733 |
MATT ZULTEK | 0 | 0 | 0 | 0 | 0.1295808609 |
SHAWN MATTHIAS | 408 | 69 | 62 | 131 | 0.1300344301 |
KEVIN BROWN | 64 | 7 | 9 | 16 | 0.1300477402 |
NATHAN O'NABIGON | 0 | 0 | 0 | 0 | 0.1304221251 |
GEOFF PETERS | 0 | 0 | 0 | 0 | 0.1306396875 |
ROB MURRAY | 107 | 4 | 15 | 19 | 0.1306662233 |
STEVE NIMIGON | 0 | 0 | 0 | 0 | 0.1309241168 |
VITO CRAMAROSSA | 0 | 0 | 0 | 0 | 0.1312559793 |
MATT KENNEDY | 0 | 0 | 0 | 0 | 0.1317553466 |
SCOTT BIRNIE | 0 | 0 | 0 | 0 | 0.1318962979 |
MATT GRENNIER | 0 | 0 | 0 | 0 | 0.1326648683 |
TAYLOR BECK | 85 | 11 | 12 | 23 | 0.1327236689 |
TOM NICKOLAU | 0 | 0 | 0 | 0 | 0.1330327827 |
KURT WALSH | 0 | 0 | 0 | 0 | 0.1331673013 |
RYAN JARDINE | 8 | 0 | 2 | 2 | 0.1332875005 |
KEVIN HUDES | 0 | 0 | 0 | 0 | 0.1338734252 |
JASON DOYLE | 0 | 0 | 0 | 0 | 0.1345796826 |
DAVE LOWRY | 1084 | 164 | 187 | 351 | 0.134687754 |
JASON DOYLE | 0 | 0 | 0 | 0 | 0.1353414699 |
CORY PECKER | 0 | 0 | 0 | 0 | 0.135747351 |
BOBBY BOLT | 0 | 0 | 0 | 0 | 0.1357540529 |
STEVE LOWE | 0 | 0 | 0 | 0 | 0.1358313881 |
STEVE SEFTEL | 4 | 0 | 0 | 0 | 0.137141969 |
JASON POLERA | 0 | 0 | 0 | 0 | 0.1375458108 |
STEVE ZORYK | 0 | 0 | 0 | 0 | 0.1381114559 |
TREVOR STIENBURG | 71 | 8 | 4 | 12 | 0.1383700441 |
JOE MCCANN | 0 | 0 | 0 | 0 | 0.1385907917 |
CHUCK BRIMMER | 0 | 0 | 0 | 0 | 0.1388947395 |
BRETT TRUDELL | 0 | 0 | 0 | 0 | 0.1395331019 |
JOEY MCTAMMEY | 0 | 0 | 0 | 0 | 0.140140553 |
CHRIS CROMBIE | 0 | 0 | 0 | 0 | 0.1406293085 |
DAVE REID | 961 | 165 | 204 | 369 | 0.1406375679 |
TODD WALKER | 0 | 0 | 0 | 0 | 0.141855062 |
AARON GAVEY | 360 | 41 | 50 | 91 | 0.1420362716 |
KEVIN BAKER | 0 | 0 | 0 | 0 | 0.1420612368 |
DEAN DEFAZIO | 22 | 0 | 2 | 2 | 0.1421063306 |
STÉPHANE YELLE | 991 | 96 | 169 | 265 | 0.1425173613 |
JAMIE ALLAN | 0 | 0 | 0 | 0 | 0.1426263534 |
ADAM PAIEMENT | 0 | 0 | 0 | 0 | 0.14276147 |
KEVIN BAKER | 0 | 0 | 0 | 0 | 0.1428607616 |
JOHN PURVES | 7 | 1 | 0 | 1 | 0.1433004474 |
SCOTT DOBBEN | 0 | 0 | 0 | 0 | 0.1433782982 |
BRENT GRIEVE | 97 | 20 | 16 | 36 | 0.1435161434 |
DEREK CAMPBELL | 0 | 0 | 0 | 0 | 0.1446255702 |
RICK TOCCHET | 1144 | 440 | 512 | 952 | 0.1447961774 |
RYAN SHANAHAN | 0 | 0 | 0 | 0 | 0.1455026556 |
DAN REJA | 0 | 0 | 0 | 0 | 0.1458367641 |
BEN O'QUINN | 0 | 0 | 0 | 0 | 0.1464400083 |
GEORGE NISTAS | 0 | 0 | 0 | 0 | 0.1465739161 |
TIM BRENT | 207 | 21 | 27 | 48 | 0.1471735314 |
DENIS GAUDET | 0 | 0 | 0 | 0 | 0.1474650679 |
BRIAN SCOTT | 0 | 0 | 0 | 0 | 0.1476174295 |
BRIAN SCOTT | 0 | 0 | 0 | 0 | 0.1476468066 |
MICHAEL FINE | 0 | 0 | 0 | 0 | 0.1477126263 |
REG THOMAS | 0 | 0 | 0 | 0 | 0.1477291243 |
WES GOLDIE | 0 | 0 | 0 | 0 | 0.1478202951 |
JAN BULIS | 552 | 96 | 149 | 245 | 0.1481213659 |
RYAN GARLOCK | 0 | 0 | 0 | 0 | 0.1481897322 |
LINDSAY PLUNKETT | 0 | 0 | 0 | 0 | 0.1484121058 |
ANDREW MACVICAR | 0 | 0 | 0 | 0 | 0.149510666 |
DWAYNE HAY | 79 | 2 | 4 | 6 | 0.1499454785 |
KENT HAWLEY | 0 | 0 | 0 | 0 | 0.1499457816 |
Kyle Connor, Youngstown Phantoms
Name | NHL GP | NHL G | NHL A | NHL Pts | Distance |
---|---|---|---|---|---|
PAUL STASTNY | 612 | 176 | 328 | 504 | 0.06546293247 |
ERIK COLE | 892 | 265 | 267 | 532 | 0.1146001487 |
DAN HENDRICKSON | 0 | 0 | 0 | 0 | 0.1273902238 |
SCOTT SHOFFSTALL | 0 | 0 | 0 | 0 | 0.1302196546 |
KEVIN HOOGSTEEN | 0 | 0 | 0 | 0 | 0.1418303764 |
MAX PACIORETTY | 399 | 144 | 136 | 280 | 0.1486278487 |
Mathew Barzal, Seattle Thunderbirds
Name | NHL GP | NHL G | NHL A | NHL Pts | Distance | PPG |
---|---|---|---|---|---|---|
RYAN STEWART | 3 | 1 | 0 | 1 | 0.04 | 0.3333 |
ADAM DEADMARSH | 567 | 184 | 189 | 373 | 0.06 | 0.6578 |
WAYNE HYNES | 0 | 0 | 0 | 0 | 0.06 | No NHL games |
BRET DECECCO | 0 | 0 | 0 | 0 | 0.06 | No NHL games |
SHELDON KENNEDY | 310 | 49 | 58 | 107 | 0.11 | 0.3452 |
JORDAN EBERLE | 356 | 120 | 164 | 284 | 0.11 | 0.7978 |
BRAD ROSS | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
TYLER METCALFE | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
BROOKS MACEK | 0 | 0 | 0 | 0 | 0.11 | No NHL games |
JARRET STOLL | 792 | 140 | 239 | 379 | 0.12 | 0.4785 |
MIKE NOTTINGHAM | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
GARRETT PROSOFSKY | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
JASON WIEMER | 726 | 90 | 112 | 202 | 0.12 | 0.2782 |
MIKE WINTHER | 0 | 0 | 0 | 0 | 0.12 | No NHL games |
BRETT CONNOLLY | 139 | 18 | 16 | 34 | 0.12 | 0.2446 |
MIKE MOLLER | 134 | 15 | 28 | 43 | 0.13 | 0.3209 |
DAVE MCLAY | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
CAM NEELY | 726 | 395 | 299 | 694 | 0.13 | 0.9559 |
RYAN WADE | 0 | 0 | 0 | 0 | 0.13 | No NHL games |
CODY EAKIN | 237 | 46 | 61 | 107 | 0.14 | 0.4515 |
DEAN MCAMMOND | 996 | 186 | 262 | 448 | 0.14 | 0.4498 |
ROCKY TROTTIER | 38 | 6 | 4 | 10 | 0.14 | 0.2632 |
BRANDON DUBINSKY | 545 | 112 | 207 | 319 | 0.14 | 0.5853 |
