/cdn.vox-cdn.com/uploads/chorus_image/image/46750740/usa-today-8686743.0.jpg)
Over at On The Forecheck, the annual Super Schedule has been released. Here's how the Bruins (and the rest of the Flortheast division) fare on it. Rank is compared to the rest of the NHL.
Back-to-Backs:
B2B rank | B2Bs | B2B change | |
---|---|---|---|
Boston Bruins | 3 | 11 | -5 |
Buffalo Sabres | 19 | 15 | -4 |
Detroit Red Wings | 27 | 17 | 5 |
Florida Panthers | 17 | 14 | 2 |
Montreal Canadiens | 25 | 16 | |
Ottawa Senators | 16 | 14 | 1 |
Tampa Bay Lightning | 13 | 13 | 1 |
Toronto Maple Leafs | 24 | 16 | -2 |
Flortheast Division | 14.5 | -2 |
First of all, congrats to us! We've got 5 fewer B2Bs, which puts us at 3rd in the NHL. Sucks to be every other team in the division, who all have 3 or more other B2Bs. Sucks to be Detroit, except...
Travel Miles:
Miles Rank | Miles | Miles Change | Max Miles | Average Miles | |
---|---|---|---|---|---|
Boston Bruins | 12 | 38236 | -702 | 2682 | 466.3 |
Buffalo Sabres | 4 | 34201 | -2821 | 2197 | 417.1 |
Detroit Red Wings | 1 | 33487 | -692 | 2544 | 408.4 |
Florida Panthers | 21 | 41891 | -895 | 2321 | 510.9 |
Montreal Canadiens | 15 | 39947 | 2812 | 2529 | 487.2 |
Ottawa Senators | 13 | 38796 | 5375 | 2544 | 473.1 |
Tampa Bay Lightning | 18 | 40974 | 3753 | 2291 | 499.7 |
Toronto Maple Leafs | 3 | 33880 | -140 | 2254 | 413.2 |
Flortheast Division | 37676.5 | 6690 | 2682 | 459.5 |
Congratulations to the Detroit Red Wings, whose decades of whinging about travel has finally paid off - they're the least-traveled team in this whole system. Toronto comes in at 3, and Buffalo at 4. Unfortunately for Reilly Smith, Jaromir Jagr, and Shawn Thornton, Florida is the most-traveled at 21st. They and Tampa Bay are the only teams in the division traveling more than 40,000 miles this season.
Thanks again to On The Forecheck for putting this super schedule together every year.