/cdn.vox-cdn.com/uploads/chorus_image/image/46943834/GettyImages-168908676.0.jpg)
"I didn't even realize Torey Krug was on this list" - [Commenter name redacted]
It was pretty obvious at the outset that Torey Krug and David Pastrnak were going to go 1-2 on any sort of under-25 best list for the Bruins. It was just a matter of who was one and who was two. David Pastrnak is a high-scoring goofy Czech player, so obviously he was going to get the popular vote. But yes, Torey Krug is definitely in second on that list. Torey Krug has been a contributor for the Bruins for a few years - who could forget his debut playoff run in 2013? Not Henrik Lundqvist, that's for sure. He managed to come in fourth for Calder Trophy voting the following year - not bad considering the three ahead of him were Nathan McKinnon, and Tampa Bay wonderkids Ondrej Palat and Tyler Johnson.
Since then, he's been a bright spot on a not-so-great defense. Sure he's no Chara, but nobody is except big Zdeno. He's done pretty well, though. Here's a hextally graph, courtesy of war-on-ice.com:
Just for kicks, here's the same graph for Zdeno Chara:
Box Score:
Season | Age | GP | G | A | PTS | #ERROR! | PIM | EV | PP | SH | GW | S | S% | SA | TOI | ATOI | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 7 | 34 | 17:08 | ||||||||||||||||
2012-13 | 21 | 1 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 2 | 16 | 15:47 | ||||||||||||||||
2013-14 | 22 | 79 | 14 | 26 | 40 | 18 | 28 | 8 | 6 | 0 | 2 | 183 | 7.7% | 373 | 1383 | 17:31 | ||||||||||||||||
2014-15 | 23 | 78 | 12 | 27 | 39 | 12 | 20 | 10 | 2 | 0 | 0 | 205 | 5.9% | 420 | 1529 | 19:36 | ||||||||||||||||
Totals: | 160 | 26 | 55 | 81 | 29 | 48 | 18 | 8 | 0 | 2 | 391 | 6.6% | 802 | 2962 | 22:02 | |||||||||||||||||
Playoffs | ||||||||||||||||||||||||||||||||
2012-13 | 21 | 15 | 4 | 2 | 6 | 5 | 0 | 1 | 3 | 0 | 0 | 34 | 11.8% | 53 | 237 | 15:49 | ||||||||||||||||
2013-14 | 22 | 12 | 2 | 8 | 10 | -2 | 6 | 1 | 1 | 0 | 0 | 28 | 7.1% | 61 | 235 | 19:37 | ||||||||||||||||
Totals: | 27 | 6 | 10 | 16 | 3 | 6 | 2 | 4 | 0 | 0 | 62 | 9.7% | 114 | 472 | 11:26 |
Social Media Minute:
I love David Ortiz and I don't care who knows.
While we're on the subject, thanks for having me @davidortiz ..he sets the bar for athletes involved in charity work! pic.twitter.com/eVsfJeVoAp
— Torey Krug (@ToreyKrug) July 2, 2015
And that is Torey Krug in a nutshell. Who's our second-best under-25 player or prospect?