/cdn.vox-cdn.com/uploads/chorus_image/image/46960918/usa-today-8245909.0.jpg)
Zach Trotman is hitting the prime of his career by most measures, and he's played 29 NHL games so far. It's not the most promising thing, but then this team re-signed the Boat Anchor Twins to a combined 6+ million for 4 years and doesn't seem to know what a useful defenseman is. In the time that he's had in the NHL, he's done well enough to impress some people quite a bit:
Trotman has shown this season that he has what it takes to become a solid centerpiece among the Bruins’ defense corps. He’s developed into a NHL-ready defenseman under the committed tutelage of the Providence Bruins head coach, Bruce Cassidy.
Hopefully, the near-complete lack of defensemen this year means that Trotman gets more playing time. The limited minutes he's gotten so far could turn into good play overall, or he could fall apart. What we've seen is promising, however.
Here's his first goal:
Box Score:
Year | League | GP | G | A | PTS | #ERROR! | PIM | PPG | SHG | GWG | Pt/G | SA | SOG | SH% | TOI | ATOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/1/2011 | AHL | 9 | 1 | 2 | 3 | -4 | 2 | 1 | 0 | 0.33 | 10 | 10.0% | ||||
2012-13 | AHL | 48 | 2 | 14 | 16 | 4 | 19 | 0 | 0 | 0.33 | 88 | 2.3% | ||||
2013-14 | AHL | 40 | 2 | 11 | 13 | -9 | 27 | 1 | 0 | 0.33 | 68 | 2.9% | ||||
2013-14 | NHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 7 | 4 | 0.0% | 30 | 15:00 |
2014-15 | AHL | 53 | 8 | 16 | 24 | 13 | 21 | 3 | 0 | 0.45 | 104 | 7.7% | ||||
2014-15 | NHL | 27 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 1 | 0.19 | 109 | 46 | 2.2% | 443 | 16:24 |
Total | AHL | 150 | 13 | 43 | 56 | 4 | 69 | 5 | 0 | 0 | 0 | 270 | ||||
Total | NHL | 29 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 1 | 0.17 | 116 | 50 | 2.0% | 473 | 0 |
Playoffs | ||||||||||||||||
2012-13 | AHL | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 4 | 0.0% | ||||
2013-14 | AHL | 8 | 0 | 4 | 4 | -1 | 14 | 0 | 0 | 0.50 | 16 | 0.0% | ||||
2014-15 | AHL | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0.20 | 7 | 14.3% | ||||
Total | AHL | 17 | 1 | 4 | 5 | 2 | 16 | 1 | 0 | 0.29 | 27 | 3.7% |
Social Media Minute:
Getting the swing ready for the UP Celebrity Golf Classic! Can't wait to embarrass @justFLOrek on his home turf ;) pic.twitter.com/zazMB70Vhf
— Zach Trotman (@Ztrotman4) June 14, 2015
And that is Zach Trotman, right there. The list, as voted by you, so far:
- David Pastrnak (63%)
- Torey Krug (47%)
- Ryan Spooner (60%)
- Zach Trotman (40%)
Who's our fifth-best under-25 player or prospect?