/cdn.vox-cdn.com/uploads/chorus_image/image/47017964/GettyImages-459855884.0.jpg)
- Position: D
- Height: 6’0"
- Weight: 196
- League last year: OHL
- Age this year: 18
- Acquired:Acquired with Loui Eriksson and Reilly Smith in the July 4, 2013 Rich Peverley trade with Dallas.
[Ed. Note: The vote result had Ben Sexton coming in at #10 but I thought people would want more than "Ben Sexton sucks" in this space. Deal with it.]
Joe Morrow's family has a history of playing with legends. His dad, Dave Morrow, played with Wayne Gretzky on the Indianapolis Racers back in 1978. In 2015, Joe Morrow played on the Providence and Boston Bruins with David Pastrnak.
Joe Morrow made the NHL for the first time last season, playing 15 games in injury relief and scoring his first NHL goal. It's not enough for a good sample, but he hasn't made any major mistakes that I can remember. Here he is, sending Jack Edwards into a frenzy with his goal against Pittsburgh:
Box Score:
Season | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SOG | SH% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 Regular Season | AHL | 57 | 4 | 11 | 15 | -7 | 35 | 2 | 0 | 0.26 | 97 | 4.1% |
2013-14 Regular Season | AHL | 56 | 6 | 23 | 29 | -1 | 28 | 5 | 0 | 0.52 | 128 | 4.7% |
2014-15 Regular Season | AHL | 33 | 3 | 9 | 12 | 4 | 14 | 2 | 0 | 0.36 | 47 | 6.4% |
2014-2015 | NHL | 15 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0.07 | 20 | 5.0% |
Total | AHL | 146 | 13 | 43 | 56 | -4 | 77 | 9 | 0 | 0.38 | 272 | 4.8% |
Total | NHL | 15 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0.07 | 20 | 5.0% |
Playoffs | League | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SOG | SH% |
2013 | AHL | 8 | 2 | 1 | 3 | -1 | 8 | 1 | 0 | 0.38 | 20 | 10.0% |
2014 | AHL | 10 | 2 | 5 | 7 | 7 | 8 | 0 | 0 | 0.70 | 25 | 8.0% |
2015 | AHL | 5 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0.00 | 10 | 0.0% |
Total | AHL | 23 | 4 | 6 | 10 | 5 | 22 | 1 | 0 | 0.43 | 55 | 7.3% |
Social Media Minute:
Joe Morrow's dad on the Edge of Joe Morrow's wave
The list so far, as voted by you:
- David Pastrnak (63%)
- Torey Krug (47%)
- Ryan Spooner (60%)
- Zach Trotman (40%)
- Brett Connolly (46%)
- Colin Miller (21%)
- Alexander Khokhlachev (27%)
- Jesse Gabrielle (29%)
- Zach Senyshyn (20%)
- Joe Morrow (17%)
Okay, so who's the 11th best under-25 player?