/cdn.vox-cdn.com/uploads/chorus_image/image/49165501/GettyImages-469112648.0.jpg)
The Frozen Four is here again! It kicks off at 2pm with Hockey East Champions (still weird to say this next word) Northeastern Huskies taking on the North Dakota skatin' racists. Er, they changed the name. Now it's "Fighting Hawks." Anyways, there are games going on all weekend and Bruins prospects will be on display for all (who have ESPNU) to see!
Bruins Prospects in the Tournament
It's no surprise that the Bruins draft heavily from the NCAA. They've got some of the best and brightest programs in the world right in their backyard and it's not surprising to see a Bruins scout show up at a big game. Accordingly, the Bruins have the most prospects in the Frozen Four tournament with a whopping nine over seven different schools. Here they are, from longest-ago drafted to most-recent:
Name | School | NHL Team | Draft Year | Round | Pick | Year |
---|---|---|---|---|---|---|
Rob O'Gara | Yale | BOS | 2011 | 5 | 151 | Senior |
Matt Grzelcyk | Boston University | BOS | 2012 | 3 | 85 | Senior |
Matt Benning | Northeastern | BOS | 2012 | 6 | 175 | Junior |
Ryan Fitzgerald | Boston College | BOS | 2013 | 4 | 120 | Junior |
Wiley Sherman | Harvard | BOS | 2013 | 5 | 150 | Sophomore |
Ryan Donato | Harvard | BOS | 2014 | 2 | 56 | Freshman |
Danton Heinen | Denver | BOS | 2014 | 4 | 116 | Sophomore |
Anders Bjork | Notre Dame | BOS | 2014 | 5 | 146 | Sophomore |
Jakob Forsbacka-Karlsson | Boston University | BOS | 2015 | 2 | 45 | Freshman |
Pretty good group, to be honest.
Schedule of Games this weekend
Here's a schedule of each game, who from the Bruins farm is involved, and how to watch:
Friday, March 25 (First Round)
Game | Matchup | Time | Channel | Prospects |
---|---|---|---|---|
1 | No. 1 North Dakota (30-6-4) vs. No. 4 Northeastern (22-13-5) | 2:00 PM | ESPNU/WatchESPN | Matt Benning (Northeastern #5) |
2 | No. 1 Providence (27-6-4) vs. No. 4 Minnesota Duluth (18-15-5) | 4:30 PM | ESPN3/WatchESPN | None |
3 | No. 2 Michigan (24-7-5) vs. No. 3 Notre Dame (19-10-7) | 5:30 PM | ESPNU/WatchESPN | Anders Bjork (Notre Dame #10) |
4 | No. 2 Boston College (26-7-5) vs. No. 3 Harvard (19-10-4) | 8:00 PM | ESPNU/WatchESPN | Ryan Fitzgerald (BC #19), Wiley Sherman (HVD #25), Ryan Donato (HVD #16) |
Saturday, March 26 (First Round/Quarterfinals)
Game | Matchup | Time | Channel | Prospects |
---|---|---|---|---|
5 | No. 1 St. Cloud State (31-8-1) vs. No. 4 Ferris State (19-14-6) | 3:00 PM | ESPNews/WatchESPN | None |
6 | No. 1 Quinnipiac (29-3-7) vs. No. 4 RIT (18-14-6) | 4:00 PM | ESPNU/WatchESPN | None |
9 | Midwest Regional Championship (UND/NU vs. ND/Mich) | 6:00 PM | ESPN2/WatchESPN | See games 1 and 3 |
7 | No. 2 Denver (23-9-6) vs. No. 3 Boston U. (21-12-5) | 6:30 PM | ESPNU/WatchESPN | Danton Heinen (DU #20), Jakob Forsbacka-Karlsson (BU #23), Matt Grzylek (BU #5) |
8 | No. 2 Massachusetts Lowell (24-9-5) vs. No. 3 Yale (19-8-4) | 7:30 PM | ESPN3/WatchESPN | Rob O'Gara (Yale #4) |
10 | Northeast Regional Championship (PC/UMD vs. HVD/BC) | 9:00 PM | ESPNU/WatchESPN | Either BC or Harvard players from Game 4 |
Sunday, March 27 (Quarterfinals)
Game | Matchup | Time | Channel | Prospects |
---|---|---|---|---|
11 | West Regional Championship (SCS/FS vs. BU/DU) | 5:00 PM | ESPNU/WatchESPN | Either BU or DU players from Game 7 |
12 | East Regional Championship (QC/RIT vs. Yale/UML) | 7:30 PM | ESPNU/WatchESPN | Possibly Rob O'Gara (Yale #4) |
The finals will be the first weekend in April in Tampa Bay and we'll have more coverage for you!