clock menu more-arrow no yes mobile

Filed under:

Playoff Race Update: Bruins fighting Leafs for third

Stop me if you’ve heard this, but...

Toronto Maple Leafs v Boston Bruins Photo by Maddie Meyer/Getty Images

It’s March 7th, and the Bruins just lost last night. But not all is lost. They could still make it. They’ve got the same max points as Toronto, but 4 more points in hand. Can the Bruins hold on? Maybe.

Here’s a table that shows the standings and the team-specific magic numbers:

Bruins-specific magic number standings March 7, 2017
Cornelius Hardenbergh

If you’re on desktop, here’s the table in non-screenshot form:

Bruins-Specific Standings and Magic numbers

Place Team GP W L OTL PTS ROW Pot Max NYR MTL OTT NYI BOS TOR FLA PHI TB CAR DET BUF NJ
Place Team GP W L OTL PTS ROW Pot Max NYR MTL OTT NYI BOS TOR FLA PHI TB CAR DET BUF NJ
WC1 Rangers NYR 66 42 22 2 86 39 32 118 -- 28 28 21 20 20 19 18 17 16 13 12 10
FE1 Canadiens MTL 66 37 21 8 82 35 32 114 36 -- 32 25 24 24 23 22 21 20 17 16 14
FE2 Senators OTT 64 36 22 6 78 32 36 114 40 36 -- 29 28 28 27 26 25 24 21 20 18
WC2 Islanders NYI 64 30 23 11 71 29 36 107 47 43 43 -- 35 35 34 33 32 31 28 27 25
FE3 Bruins BOS 66 34 26 6 74 32 32 106 44 40 40 33 -- 32 31 30 29 28 25 24 22
Out Maple Leafs TOR 64 28 22 14 70 27 36 106 48 44 44 37 36 -- 35 34 33 32 29 28 26
Out Panthers FLA 64 29 24 11 69 25 36 105 49 45 45 38 37 37 -- 35 34 33 30 29 27
Out Flyers PHI 64 30 26 8 68 24 36 104 50 46 46 39 38 38 37 -- 35 34 31 30 28
Out Lightning TB 65 30 26 9 69 26 34 103 49 45 45 38 37 37 36 35 -- 33 30 29 27
Out Hurricanes CAR 62 26 26 10 62 24 40 102 56 52 52 45 44 44 43 42 41 -- 37 36 34
Out Red Wings DET 63 25 27 11 61 18 38 99 57 53 53 46 45 45 44 43 42 41 -- 37 35
Out Sabres BUF 66 27 27 12 66 26 32 98 52 48 48 41 40 40 39 38 37 36 33 -- 30
Out Devils NJ 65 25 28 12 62 22 34 96 56 52 52 45 44 44 43 42 41 40 37 36 --
This table shows where the Bruins will (likely) finish, and the teams that can jump them or be jumped.