/cdn.vox-cdn.com/uploads/chorus_image/image/55424397/usa_today_10127578.0.jpg)
You know who the Bruins picked (Ur-HI, Urho!). What about everyone else?
Here are all 31 picks from tonight’s first round:
Untitled
Pick | Team | Player | Position |
---|---|---|---|
Pick | Team | Player | Position |
1 | New Jersey Devils | Nico Hischier | F |
2 | Philadelphia Flyers | Nolan Patrick | F |
3 | Dallas Stars | Miro Heiskanen | D |
4 | Colorado Avalanche | Cale Makar | D |
5 | Vancouver Canucks | Elias Pettersson | F |
6 | Las Vegas Golden Knights | Cody Glass | F |
7 | New York Rangers | Lias Andersson | F |
8 | Buffalo Sabres | Casey Mittelstadt | F |
9 | Detroit Red Wings | Michael Rasmussen | F |
10 | Florida Panthers | Owen Tippett | F |
11 | Los Angeles Kings | Gabriel Vilardi | F |
12 | Carolina Hurricanes | Martin Necas | F |
13 | Las Vegas Golden Knights | Nick Suzuki | F |
14 | Tampa Bay Lightning | Callan Foote | D |
15 | Las Vegas Golden Knights | Erik Brannstrom | D |
16 | Calgary Flames | Juuso Valimaki | D |
17 | Toronto Maple Leafs | Timothy Liljegren | D |
18 | Boston Bruins | Urho Vaakanainen | D |
19 | San Jose Sharks | Josh Norris | F |
20 | St. Louis Blues | Robert Thomas | F |
21 | New York Rangers | Filip Chytil | F |
22 | Edmonton Oilers | Kailer Yamamoto | F |
23 | Arizona Coyotes | Pierre-Olivier Joseph | D |
24 | Winnipeg Jets | Kristian Vesalainen | F |
25 | Montreal Canadiens | Ryan Poehling | F |
26 | Dallas Stars | Jake Oettinger | G |
27 | Philadelphia Flyers | Morgan Frost | F |
28 | Ottawa Senators | Shane Bowers | F |
29 | Chicago Blackhawks | Henri Jokiharju | D |
30 | Nashville Predators | Eeli Tolvanen | F |
31 | St. Louis Blues | Klim Kostin | F |
Any particular team stand out as winners or losers tonight?
Round 2 begins tomorrow at 10 AM!