clock menu more-arrow no yes mobile

Filed under:

PastrStats: David Pastrnak is having a very good postseason

He might be good at hockey

Toronto Maple Leafs v Boston Bruins - Game Two Photo by Maddie Meyer/Getty Images

The line of Brad Marchand, Patrice Bergeron, and David Pastrnak has been on fire so far this postseason, continuing their regular season dominance. Pastrnak in particular has been putting up extraordinary numbers in relation to that trio, garnering 17 points in his 8 games so far. Not only does he have five goals (including a hat trick against Toronto), he also has 12 assists. Seriously, some of his passes have been so good HE can’t even look at them! How does he stack up with other NHL legends in playoff scoring?

For the purposes of this exercise, I looked at all individual players with 17 or more points in the playoffs, of which there have been 432 (Sorry Jake Guentzel). Lets start by just looking at him in comparison to other historical Boston players.

His 2.13 points per game easily ranks him first overall. Of every single Bruins season, Pastrnak is tied for 35th in points during a single playoff - in just eight games!

His closest comparable in Bruins history would be Phil Esposito’s 18 points in 10 games during the 1968-69 playoffs, or Barry Pederson’s 18 points in 11 games in 1982-83. Points per game wise, Esposito’s 1969-70 postseason of 27 points in 14 games is one of the best in NHL history, yet STILL not better than Pastrnak’s so far.

Top 20 Bruins era adjusted playoff performance
nhl.com

League wide, Pastrnak also fares well, with only six players having more points per game in a playoff than him. Darryl Sittler had 21 points in 9 playoff games during the 76-77 playoffs, and Mario Lemieux scored 34 points in 15 games during the 91-92 playoffs. In typical Wayne Gretzky fashion, he did it four times (84-85, 82-83, 80-81, and 87-88) Over his career Gretzky scores 17 or more points in the playoffs an amazing nine times in 17 trips to the playoffs.

One issue with using just raw point totals is that it doesn’t take into account the fact that 229 of the 432 (53%) playoff performances happened in an 18 year span (30%). To account for the increased scoring in those years we can look at the goals scored per game during the regular season and adjust using this years as a baseline. Doing that, David Pastrnak’s playoff looks even better, finding himself third in era adjusted points per game in the playoffs, behind only Gordie Howe and Jean Beliveau.

NHL 17+ point playoff scorers

Player Season Team POS GP Era adjustment Points Pts/gm Adjusted pts/gm Rank Pts/gm Rank era adjusted
Player Season Team POS GP Era adjustment Points Pts/gm Adjusted pts/gm Rank Pts/gm Rank era adjusted
Wayne Gretzky 1984-85 EDM C 18 0.76 47 2.61 1.99 1 6
Wayne Gretzky 1982-83 EDM C 16 0.77 38 2.38 1.83 2 11
Darryl Sittler 1976-77 TOR C 9 0.89 21 2.33 2.08 3 4
Wayne Gretzky 1980-81 EDM C 9 0.77 21 2.33 1.80 3 13
Mario Lemieux 1991-92 PIT C 15 0.85 34 2.27 1.94 5 9
Wayne Gretzky 1987-88 EDM C 19 0.80 43 2.26 1.81 6 12
David Pastrnak 2017-18 BOS R 8 1.00 17 2.13 2.13 7 3
Paul Coffey 1984-85 EDM D 18 0.76 37 2.06 1.57 8 23
Paul Coffey 1984-85 EDM D 18 1.31 37 2.06 1.57 8 23
Wayne Gretzky 1988-89 LAK C 11 0.79 22 2 1.59 10 21
Rick Middleton 1982-83 BOS R 17 0.77 33 1.94 1.49 11 37
Mike Bossy 1980-81 NYI R 18 0.77 35 1.94 1.50 11 34
Phil Esposito 1969-70 BOS C 14 1.02 27 1.93 1.98 13 8
Denis Savard 1984-85 CHI C 15 0.76 29 1.93 1.47 13 38
Mario Lemieux 1990-91 PIT C 23 0.86 44 1.91 1.64 15 20
Jean Beliveau 1955-56 MTL C 10 1.17 19 1.9 2.23 16 1
Wayne Gretzky 1985-86 EDM C 10 0.75 19 1.9 1.42 16 46
Newsy Lalonde 1918-19 MTL C 10 0.72 19 1.9 1.37 16 62
Lanny McDonald 1976-77 TOR R 9 0.89 17 1.89 1.69 19 16
Elmer Lach 1945-46 MTL C 9 0.89 17 1.89 1.68 19 17
Maurice Richard 1943-44 MTL R 9 0.73 17 1.89 1.38 19 56
Barry Pederson 1982-83 BOS C 17 0.77 32 1.88 1.45 22 42
Guy Lafleur 1976-77 MTL R 14 0.89 26 1.86 1.66 23 19
Wayne Gretzky 1983-84 EDM C 19 0.75 35 1.84 1.39 24 54
Gordie Howe 1954-55 DET R 11 1.18 20 1.82 2.15 25 2
Phil Esposito 1968-69 BOS C 10 1.00 18 1.8 1.79 26 14
Bernie Geoffrion 1956-57 MTL R 10 1.10 18 1.8 1.99 26 7
Joe Mullen 1981-82 STL R 10 0.74 18 1.8 1.33 26 70
Bernie Federko 1981-82 STL C 10 0.74 18 1.8 1.33 26 70
Toe Blake 1943-44 MTL L 9 0.73 18 1.8 1.31 26 81
Mark Messier 1987-88 EDM C 19 0.80 34 1.79 1.43 30 44
Stan Mikita 1961-62 CHI C 12 0.99 21 1.75 1.73 31 15
Brett Hull 1989-90 STL R 12 0.81 21 1.75 1.41 31 48
Ted Lindsay 1954-55 DET L 11 1.18 19 1.73 2.04 33 5
Guy Lafleur 1974-75 MTL R 11 0.87 19 1.73 1.50 33 35
Mario Lemieux 1988-89 PIT C 11 0.79 19 1.73 1.37 33 57
Jari Kurri 1984-85 EDM R 18 0.76 31 1.72 1.31 36 78
Claude Giroux 2011-12 PHI C 10 1.09 17 1.7 1.85 37 10
Doug Gilmour 1987-88 STL C 10 0.80 17 1.7 1.36 37 63
Wayne Gretzky 1992-93 LAK C 24 0.82 40 1.67 1.37 39 60
Doug Gilmour 1992-93 TOR C 21 0.82 35 1.67 1.37 39 60
Ken Linseman 1980-81 PHI C 12 0.77 20 1.67 1.29 39 85
Barry Pederson 1981-82 BOS C 11 0.74 18 1.64 1.21 42 108
Mario Lemieux 1992-93 PIT C 11 0.82 18 1.64 1.34 42 68
Bernie Federko 1980-81 STL C 11 0.77 18 1.64 1.27 42 91
Wayne Gretzky 1986-87 EDM C 21 0.81 34 1.62 1.31 45 80
Bryan Trottier 1980-81 NYI C 18 0.77 29 1.61 1.25 46 96
Bobby Orr 1971-72 BOS D 15 1.03 24 1.6 1.55 47 27
Phil Esposito 1971-72 BOS C 15 0.97 24 1.6 1.55 47 27
Fleming MacKell 1957-58 BOS C 12 1.06 19 1.58 1.68 49 18
Ron Francis 1994-95 PIT C 12 0.99 19 1.58 1.57 49 25
Joe Sakic 1995-96 COL C 22 0.95 34 1.55 1.47 51 39
Dickie Moore 1958-59 MTL L 11 1.02 17 1.55 1.59 51 22
Paul Reinhart 1983-84 CGY D 11 1.33 17 1.55 1.17 51 125
Paul Reinhart 1983-84 CGY D 11 0.75 17 1.55 1.17 51 126
Adam Oates 1990-91 STL C 13 0.86 20 1.54 1.32 55 75
Steve Payne 1980-81 MNS L 19 0.77 29 1.53 1.18 56 120
Bryan Trottier 1981-82 NYI C 19 0.74 29 1.53 1.13 56 140
Evgeni Malkin 2008-09 PIT C 24 1.02 36 1.5 1.53 58 29
Mario Lemieux 1995-96 PIT C 18 0.95 27 1.5 1.42 58 47
Dennis Hull 1972-73 CHI L 16 0.91 24 1.5 1.36 58 65
Reggie Leach 1975-76 PHI R 16 0.87 24 1.5 1.31 58 82
Joe Murphy 1991-92 EDM R 16 0.85 24 1.5 1.28 58 88
Alex Ovechkin 2008-09 WSH L 14 1.02 21 1.5 1.53 58 29
Gilbert Perreault 1979-80 BUF C 14 0.85 21 1.5 1.27 58 90
Johan Franzen 2009-10 DET R 12 1.05 18 1.5 1.57 58 26
Petr Klima 1987-88 DET R 12 0.80 18 1.5 1.20 58 114
Peter Stastny 1981-82 QUE C 12 0.74 18 1.5 1.11 58 153
Brian Leetch 1993-94 NYR D 23 0.92 34 1.48 1.36 68 66
Brian Leetch 1993-94 NYR D 23 1.09 34 1.48 1.36 68 66
Jari Kurri 1983-84 EDM R 19 0.75 28 1.47 1.11 70 154
Joe Sakic 1996-97 COL C 17 1.02 25 1.47 1.50 70 36
Yvan Cournoyer 1972-73 MTL R 17 0.91 25 1.47 1.33 70 72
Steve Larmer 1984-85 CHI R 15 0.76 22 1.47 1.12 70 149
Sidney Crosby 2009-10 PIT C 13 1.05 19 1.46 1.53 74 32
Denis Potvin 1975-76 NYI D 13 1.15 19 1.46 1.27 74 89
Glenn Anderson 1984-85 EDM R 18 0.76 26 1.44 1.10 76 162
Guy Lafleur 1978-79 MTL R 16 0.85 23 1.44 1.22 76 104
Jacques Lemaire 1978-79 MTL C 16 0.85 23 1.44 1.22 76 104
Mike Bossy 1979-80 NYI R 16 0.85 23 1.44 1.22 76 107
Jari Kurri 1982-83 EDM R 16 0.77 23 1.44 1.11 76 155
Bobby Orr 1969-70 BOS D 14 1.02 20 1.43 1.46 81 40
Bobby Orr 1969-70 BOS D 14 0.98 20 1.43 1.46 81 41
Don McKenney 1957-58 BOS C 12 1.06 17 1.42 1.51 83 33
Mark Recchi 1990-91 PIT R 24 0.86 34 1.42 1.22 83 106
Esa Tikkanen 1987-88 EDM L 19 0.80 27 1.42 1.14 83 136
Mike Bossy 1981-82 NYI R 19 0.74 27 1.42 1.05 83 195
Ron Francis 1992-93 PIT C 12 0.82 17 1.42 1.16 83 128
Tim Young 1980-81 MNS C 12 0.77 17 1.42 1.10 83 163
Craig Simpson 1989-90 EDM L 22 0.81 31 1.41 1.14 89 134
Mark Messier 1989-90 EDM C 22 0.81 31 1.41 1.14 89 134
Al MacInnis 1988-89 CGY D 22 0.79 31 1.41 1.12 89 151
Al MacInnis 1988-89 CGY D 22 1.26 31 1.41 1.12 89 151
Sergei Fedorov 1994-95 DET C 17 0.99 24 1.41 1.40 89 50
Bob Bourne 1982-83 NYI C 20 0.77 28 1.4 1.08 94 180
Larry Robinson 1977-78 MTL D 15 1.11 21 1.4 1.26 94 92
Larry Robinson 1977-78 MTL D 15 0.90 21 1.4 1.26 94 92
Guy Lafleur 1977-78 MTL R 15 0.90 21 1.4 1.26 94 92
Mark Messier 1982-83 EDM C 15 0.77 21 1.4 1.08 94 180
Bobby Hull 1970-71 CHI L 18 0.95 25 1.39 1.32 99 74
Denis Potvin 1980-81 NYI D 18 0.77 25 1.39 1.08 99 184
Denis Potvin 1980-81 NYI D 18 1.29 25 1.39 1.08 99 184
Mark Messier 1984-85 EDM C 18 0.76 25 1.39 1.06 99 190
Kevin Stevens 1990-91 PIT L 24 0.86 33 1.38 1.18 103 119
Bryan Trottier 1979-80 NYI C 21 0.85 29 1.38 1.17 103 127
Ryan Getzlaf 2008-09 ANA C 13 1.02 18 1.38 1.41 103 49
Eric Lindros 1996-97 PHI C 19 1.02 26 1.37 1.39 106 51
Mike Bossy 1982-83 NYI R 19 0.77 26 1.37 1.05 106 192
Mark Messier 1983-84 EDM C 19 0.75 26 1.37 1.03 106 212
Johnny Bucyk 1969-70 BOS L 14 1.02 19 1.36 1.39 109 52
Rick Tocchet 1991-92 PIT R 14 0.85 19 1.36 1.16 109 130
Ray Bourque 1982-83 BOS D 17 0.77 23 1.35 1.04 111 210
Ray Bourque 1982-83 BOS D 17 1.30 23 1.35 1.04 111 210
Peter Forsberg 2001-02 COL C 20 1.13 27 1.35 1.53 111 31
Sidney Crosby 2007-08 PIT C 20 1.07 27 1.35 1.44 111 43
Frank Mahovlich 1970-71 MTL L 20 0.95 27 1.35 1.29 111 87
Claude Lemieux 1996-97 COL R 17 1.02 23 1.35 1.37 111 58
Frank Mahovlich 1972-73 MTL L 17 0.91 23 1.35 1.22 111 103
Johnny Bucyk 1971-72 BOS L 15 0.97 20 1.33 1.29 118 86
Brad Park 1977-78 BOS D 15 1.11 20 1.33 1.20 118 116
Brad Park 1977-78 BOS D 15 0.90 20 1.33 1.20 118 116
Cam Neely 1989-90 BOS R 21 0.81 28 1.33 1.07 118 186
Kevin Stevens 1991-92 PIT L 21 0.85 28 1.33 1.14 118 137
Mark Messier 1986-87 EDM C 21 0.81 28 1.33 1.08 118 182
Stan Mikita 1972-73 CHI C 15 0.91 20 1.33 1.20 118 111
Ray Bourque 1990-91 BOS D 19 0.86 25 1.32 1.13 125 141
Ray Bourque 1990-91 BOS D 19 1.16 25 1.32 1.13 125 141
Jonathan Toews 2009-10 CHI C 22 1.05 29 1.32 1.38 125 55
Glenn Anderson 1987-88 EDM R 19 0.80 25 1.32 1.06 125 191
Tim Kerr 1988-89 PHI R 19 0.79 25 1.32 1.05 125 200
Bobby Smith 1980-81 MNS C 19 0.77 25 1.32 1.02 125 218
Bob Probert 1987-88 DET L 16 0.80 21 1.31 1.05 131 199
Guy Lafleur 1975-76 MTL R 13 0.87 17 1.31 1.14 131 133
Denis Savard 1982-83 CHI C 13 0.77 17 1.31 1.01 131 229
Daniel Briere 2009-10 PHI C 23 1.05 30 1.3 1.36 134 64
Mark Messier 1993-94 NYR C 23 0.92 30 1.3 1.19 134 118
Marian Hossa 2007-08 PIT R 20 1.07 26 1.3 1.39 134 53
Sidney Crosby 2008-09 PIT C 24 1.02 31 1.29 1.32 137 76
Ron Francis 1991-92 PIT C 21 0.85 27 1.29 1.10 137 161
Glenn Anderson 1986-87 EDM R 21 0.81 27 1.29 1.04 137 206
Valeri Kamensky 1996-97 COL L 17 1.02 22 1.29 1.31 137 79
Rick MacLeish 1973-74 PHI C 17 0.93 22 1.29 1.20 137 115
Ken Linseman 1979-80 PHI C 17 0.85 22 1.29 1.09 137 169
Igor Larionov 1993-94 SJS C 14 0.92 18 1.29 1.18 137 121
Steve Shutt 1976-77 MTL L 14 0.89 18 1.29 1.15 137 131
Jaromir Jagr 1995-96 PIT R 18 0.95 23 1.28 1.21 145 110
Brian Propp 1988-89 PHI L 18 0.79 23 1.28 1.02 145 225
Peter Stastny 1984-85 QUE C 18 0.76 23 1.28 0.98 145 251
Peter McNab 1977-78 BOS C 15 0.90 19 1.27 1.14 148 132
Adam Oates 1991-92 BOS C 15 0.85 19 1.27 1.08 148 174
Patrick Kane 2009-10 CHI R 22 1.05 28 1.27 1.33 148 73
Darryl Sutter 1984-85 CHI C 15 0.76 19 1.27 0.97 148 253
Brian Bellows 1990-91 MNS L 23 0.86 29 1.26 1.08 152 176
Peter Forsberg 1998-99 COL C 19 1.13 24 1.26 1.42 152 45
Logan Couture 2015-16 SJS C 24 1.10 30 1.25 1.37 154 59
Adam Oates 1987-88 DET C 16 0.80 20 1.25 1.00 154 235
Glenn Anderson 1982-83 EDM R 16 0.77 20 1.25 0.96 154 259
Joe Sakic 2000-01 COL C 21 1.08 26 1.24 1.33 157 69
Michel Goulet 1984-85 QUE L 17 0.76 21 1.24 0.95 157 271
Henrik Zetterberg 2007-08 DET C 22 1.07 27 1.23 1.31 159 77
Craig Janney 1990-91 BOS C 18 0.86 22 1.22 1.05 160 201
Craig Janney 1989-90 BOS C 18 0.81 22 1.22 0.98 160 247
Jeremy Roenick 1991-92 CHI C 18 0.85 22 1.22 1.04 160 207
John McKenzie 1969-70 BOS R 14 1.02 17 1.21 1.24 163 97
Jean Ratelle 1976-77 BOS C 14 0.89 17 1.21 1.08 163 175
Norm Ullman 1963-64 DET C 14 1.07 17 1.21 1.29 163 84
Bobby Hull 1964-65 CHI L 14 1.03 17 1.21 1.25 163 95
Peter Forsberg 1996-97 COL C 14 1.02 17 1.21 1.23 163 98
Ron Duguay 1980-81 NYR C 14 0.77 17 1.21 0.94 163 287
Denis Savard 1981-82 CHI C 15 0.74 18 1.2 0.89 169 311
Gregg Sheppard 1973-74 BOS C 16 0.93 19 1.19 1.10 170 159
Jari Kurri 1986-87 EDM R 21 0.81 25 1.19 0.96 170 258
Bernie Nicholls 1991-92 EDM C 16 0.85 19 1.19 1.02 170 226
John Chabot 1987-88 DET C 16 0.80 19 1.19 0.95 170 267
Denis Savard 1988-89 CHI C 16 0.79 19 1.19 0.95 170 273
Jacques Lemaire 1972-73 MTL C 17 0.91 20 1.18 1.07 175 187
Rick MacLeish 1974-75 PHI C 17 0.87 20 1.18 1.02 175 217
Larry Robinson 1986-87 MTL D 17 0.81 20 1.18 0.95 175 263
Larry Robinson 1986-87 MTL D 17 1.24 20 1.18 0.95 175 263
Bryan Trottier 1982-83 NYI C 17 0.77 20 1.18 0.91 175 298
Dave Gagner 1990-91 MNS C 23 0.86 27 1.17 1.00 180 232
Chris Chelios 1991-92 CHI D 18 1.17 21 1.17 1.00 180 237
Chris Chelios 1991-92 CHI D 18 0.85 21 1.17 1.00 180 238
Paul Coffey 1983-84 EDM D 19 0.75 22 1.16 0.87 183 318
Paul Coffey 1983-84 EDM D 19 1.33 22 1.16 0.87 183 318
Vincent Damphousse 1992-93 MTL C 20 0.82 23 1.15 0.94 185 277
Jari Kurri 1989-90 EDM R 22 0.81 25 1.14 0.92 186 291
Jaromir Jagr 1991-92 PIT R 21 0.85 24 1.14 0.97 186 252
Joe Mullen 1988-89 CGY R 21 0.79 24 1.14 0.91 186 300
John McKenzie 1971-72 BOS R 15 0.97 17 1.13 1.09 189 167
Ken Hodge 1971-72 BOS R 15 0.97 17 1.13 1.09 189 167
Bobby Orr 1973-74 BOS D 16 1.08 18 1.13 1.05 189 197
Johnny Bucyk 1973-74 BOS L 16 0.93 18 1.13 1.05 189 198
Sidney Crosby 2016-17 PIT C 24 1.07 27 1.13 1.21 189 109
Brad Richards 2003-04 TBL C 23 1.16 26 1.13 1.31 189 83
Jakob Silfverberg 2014-15 ANA R 16 1.09 18 1.13 1.23 189 99
Corey Perry 2014-15 ANA R 16 1.09 18 1.13 1.23 189 99
Steve Yzerman 1986-87 DET C 16 0.81 18 1.13 0.91 189 294
Joe Pavelski 2009-10 SJS C 15 1.05 17 1.13 1.18 189 122
Steve Shutt 1977-78 MTL L 15 0.90 17 1.13 1.02 189 224
Evgeni Malkin 2016-17 PIT C 25 1.07 28 1.12 1.20 200 112
Eric Staal 2005-06 CAR C 25 0.96 28 1.12 1.08 200 177
Nikita Kucherov 2015-16 TBL R 17 1.10 19 1.12 1.23 200 101
Ryan Getzlaf 2016-17 ANA C 17 1.07 19 1.12 1.20 200 112
Thomas Gradin 1981-82 VAN C 17 0.74 19 1.12 0.83 200 345
Ville Leino 2009-10 PHI L 19 1.05 21 1.11 1.16 205 129
John LeClair 1996-97 PHI L 19 1.02 21 1.11 1.13 205 145
Rod Brind'Amour 1996-97 PHI C 19 1.02 21 1.11 1.13 205 145
Stephane Richer 1994-95 NJD R 19 0.99 21 1.11 1.10 205 160
Bill Barber 1979-80 PHI L 19 0.85 21 1.11 0.94 205 282
Dino Ciccarelli 1980-81 MNS R 19 0.77 21 1.11 0.86 205 325
Doug Gilmour 1985-86 STL C 19 0.75 21 1.11 0.83 205 343
Bernie Federko 1985-86 STL C 19 0.75 21 1.11 0.83 205 343
Denis Potvin 1981-82 NYI D 19 0.74 21 1.11 0.82 205 347
Denis Potvin 1981-82 NYI D 19 1.35 21 1.11 0.82 205 347
Martin St. Louis 2010-11 TBL R 18 1.06 20 1.11 1.18 205 123
Petr Nedved 1995-96 PIT C 18 0.95 20 1.11 1.05 205 196
Esa Tikkanen 1990-91 EDM L 18 0.86 20 1.11 0.95 205 266
Don Maloney 1978-79 NYR L 18 0.85 20 1.11 0.94 205 275
Phil Esposito 1978-79 NYR C 18 0.85 20 1.11 0.94 205 275
Paul Holmgren 1979-80 PHI R 18 0.85 20 1.11 0.94 205 282
Ray Ferraro 1992-93 NYI C 18 0.82 20 1.11 0.91 205 297
Patrik Sundstrom 1987-88 NJD C 18 0.80 20 1.11 0.89 205 312
Butch Goring 1980-81 NYI C 18 0.77 20 1.11 0.86 205 325
Charlie Huddy 1984-85 EDM D 18 0.76 20 1.11 0.85 205 335
Charlie Huddy 1984-85 EDM D 18 1.31 20 1.11 0.85 205 335
Evgeni Malkin 2007-08 PIT C 20 1.07 22 1.1 1.18 226 124
Jason Spezza 2006-07 OTT C 20 1.01 22 1.1 1.11 226 156
Dany Heatley 2006-07 OTT L 20 1.01 22 1.1 1.11 226 156
Daniel Alfredsson 2006-07 OTT R 20 1.01 22 1.1 1.11 226 156
Jean Beliveau 1970-71 MTL C 20 0.95 22 1.1 1.05 226 202
Denis Savard 1989-90 CHI C 20 0.81 22 1.1 0.89 226 314
Steve Larmer 1989-90 CHI R 20 0.81 22 1.1 0.89 226 314
Ken Linseman 1987-88 BOS C 23 0.80 25 1.09 0.87 233 321
Steve Yzerman 1997-98 DET C 22 1.13 24 1.09 1.23 233 102
Esa Tikkanen 1989-90 EDM L 22 0.81 24 1.09 0.88 233 317
Brian Propp 1986-87 PHI L 26 0.81 28 1.08 0.87 236 320
Vincent Lecavalier 2010-11 TBL C 18 1.06 19 1.06 1.13 237 147
Daniel Briere 2005-06 BUF C 18 0.96 19 1.06 1.02 237 216
Jude Drouin 1974-75 NYI C 17 0.87 18 1.06 0.92 237 292
Bobby Smith 1986-87 MTL C 17 0.81 18 1.06 0.86 237 330
Stan Smyl 1981-82 VAN R 17 0.74 18 1.06 0.79 237 374
Bobby Rousseau 1971-72 NYR R 16 0.97 17 1.06 1.03 237 214
Pat Stapleton 1972-73 CHI D 16 0.91 17 1.06 0.96 237 260
Pat Stapleton 1972-73 CHI D 16 1.10 17 1.06 0.96 237 261
Steve Larmer 1988-89 CHI R 16 0.79 17 1.06 0.84 237 337
Guy Chouinard 1980-81 CGY C 16 0.77 17 1.06 0.82 237 350
Pierre Larouche 1985-86 NYR C 16 0.75 17 1.06 0.79 237 371
Cam Neely 1990-91 BOS R 19 0.86 20 1.05 0.90 248 303
Pavel Datsyuk 2007-08 DET C 22 1.07 23 1.05 1.12 248 150
Brent Sutter 1982-83 NYI C 20 0.77 21 1.05 0.81 248 361
Duane Sutter 1982-83 NYI R 20 0.77 21 1.05 0.81 248 361
Sergei Fedorov 1995-96 DET C 19 0.95 20 1.05 0.99 248 241
Bobby Clarke 1979-80 PHI C 19 0.85 20 1.05 0.89 248 313
Pelle Eklund 1986-87 PHI C 26 0.81 27 1.04 0.84 254 338
Cory Stillman 2005-06 CAR L 25 0.96 26 1.04 1.00 254 234
Trevor Linden 1993-94 VAN C 24 0.92 25 1.04 0.95 254 265
Tomas Sandstrom 1992-93 LAK R 24 0.82 25 1.04 0.85 254 332
Brett Hull 1999-00 DAL R 23 1.08 24 1.04 1.12 254 148
Henrik Zetterberg 2008-09 DET C 23 1.02 24 1.04 1.06 254 189
Ray Bourque 1989-90 BOS D 17 1.24 17 1 0.81 260 363
Ray Bourque 1989-90 BOS D 17 0.81 17 1 0.81 260 363
Anze Kopitar 2013-14 LAK C 26 1.08 26 1 1.08 260 173
Brent Burns 2015-16 SJS D 24 1.10 24 1 1.10 260 164
Brent Burns 2015-16 SJS D 24 0.91 24 1 1.10 260 164
Steve Yzerman 2001-02 DET C 23 1.13 23 1 1.13 260 138
Mike Modano 1998-99 DAL C 23 1.13 23 1 1.13 260 143
Patrick Kane 2014-15 CHI R 23 1.09 23 1 1.09 260 170
Mike Modano 1999-00 DAL C 23 1.08 23 1 1.08 260 177
Milan Hejduk 2000-01 COL R 23 1.08 23 1 1.08 260 183
Mike Richards 2009-10 PHI C 23 1.05 23 1 1.05 260 203
Brian Propp 1990-91 MNS L 23 0.86 23 1 0.86 260 327
Larry Murphy 1990-91 PIT D 23 0.86 23 1 0.86 260 327
Larry Murphy 1990-91 PIT D 23 1.16 23 1 0.86 260 327
Patrick Sharp 2009-10 CHI L 22 1.05 22 1 1.05 260 203
Valeri Kamensky 1995-96 COL L 22 0.95 22 1 0.95 260 272
Glenn Anderson 1989-90 EDM R 22 0.81 22 1 0.81 260 363
Dustin Brown 2011-12 LAK R 20 1.09 20 1 1.09 260 170
Anze Kopitar 2011-12 LAK C 20 1.09 20 1 1.09 260 170
Sergei Fedorov 1996-97 DET C 20 1.02 20 1 1.02 260 221
Denis Potvin 1982-83 NYI D 20 0.77 20 1 0.77 260 378
Denis Potvin 1982-83 NYI D 20 1.30 20 1 0.77 260 378
Gary Roberts 2001-02 TOR L 19 1.13 19 1 1.13 260 138
Joe Sakic 1998-99 COL C 19 1.13 19 1 1.13 260 143
Michael Cammalleri 2009-10 MTL L 19 1.05 19 1 1.05 260 203
Craig Simpson 1987-88 EDM L 19 0.80 19 1 0.80 260 368
Al MacAdam 1980-81 MNS R 19 0.77 19 1 0.77 260 377
Mark Recchi 1999-00 PHI R 18 1.08 18 1 1.08 260 177
Nicklas Lidstrom 2006-07 DET D 18 0.99 18 1 1.01 260 230
Nicklas Lidstrom 2006-07 DET D 18 1.01 18 1 1.01 260 230
Paul Coffey 1994-95 DET D 18 1.01 18 1 0.99 260 239
Paul Coffey 1994-95 DET D 18 0.99 18 1 0.99 260 239
Stan Mikita 1970-71 CHI C 18 0.95 18 1 0.95 260 268
Dave Ellett 1993-94 TOR D 18 1.09 18 1 0.92 260 293
Mark Johnson 1987-88 NJD C 18 0.80 18 1 0.80 260 368
Tyler Johnson 2015-16 TBL C 17 1.10 17 1 1.10 260 164
Sandis Ozolinsh 1996-97 COL D 17 0.98 17 1 1.02 260 221
Sandis Ozolinsh 1996-97 COL D 17 1.02 17 1 1.02 260 221
Justin Williams 2013-14 LAK R 26 1.08 25 0.96 1.04 298 208
Jeff Carter 2013-14 LAK C 26 1.08 25 0.96 1.04 298 208
Joe Pavelski 2015-16 SJS C 24 1.10 23 0.96 1.05 298 194
Neal Broten 1990-91 MNS C 23 0.86 22 0.96 0.82 298 346
Peter Forsberg 1995-96 COL C 22 0.95 21 0.95 0.90 302 305
Bob Bourne 1979-80 NYI C 21 0.85 20 0.95 0.80 302 367
Wendel Clark 1992-93 TOR L 21 0.82 20 0.95 0.78 302 375
Neal Broten 1994-95 NJD C 20 0.99 19 0.95 0.94 302 274
Jacques Lemaire 1970-71 MTL C 20 0.95 19 0.95 0.90 302 301
Mats Naslund 1985-86 MTL L 20 0.75 19 0.95 0.71 302 409
Erik Karlsson 2016-17 OTT D 19 0.93 18 0.95 1.02 302 220
Brian Propp 1984-85 PHI L 19 0.76 18 0.95 0.73 302 401
Theo Fleury 1998-99 COL R 18 1.13 17 0.94 1.06 310 188
Marian Gaborik 2002-03 MIN R 18 1.12 17 0.94 1.05 310 193
Mario Lemieux 2000-01 PIT C 18 1.08 17 0.94 1.01 310 227
Mike Ribeiro 2007-08 DAL C 18 1.07 17 0.94 1.00 310 233
Teddy Purcell 2010-11 TBL L 18 1.06 17 0.94 1.00 310 236
Pat Stapleton 1970-71 CHI D 18 1.05 17 0.94 0.89 310 306
Pat Stapleton 1970-71 CHI D 18 0.95 17 0.94 0.89 310 306
Steve Thomas 1992-93 NYI R 18 0.82 17 0.94 0.77 310 380
David Krejci 2010-11 BOS C 25 1.06 23 0.92 0.98 318 249
Patrik Elias 2000-01 NJD C 25 1.08 23 0.92 0.99 318 242
Phil Kessel 2016-17 PIT R 25 1.07 23 0.92 0.99 318 246
Phil Kessel 2015-16 PIT R 24 1.10 22 0.92 1.01 318 228
Luc Robitaille 1992-93 LAK L 24 0.82 22 0.92 0.75 318 388
Ray Bourque 1987-88 BOS D 23 1.25 21 0.91 0.73 323 396
Joe Nieuwendyk 1998-99 DAL C 23 1.13 21 0.91 1.03 323 213
Duncan Keith 2014-15 CHI D 23 1.09 21 0.91 0.99 323 242
Jonathan Toews 2014-15 CHI C 23 1.09 21 0.91 0.99 323 242
Duncan Keith 2014-15 CHI D 23 0.92 21 0.91 0.99 323 242
Alex Tanguay 2000-01 COL L 23 1.08 21 0.91 0.98 323 250
Claude Giroux 2009-10 PHI C 23 1.05 21 0.91 0.95 323 269
Sergei Fedorov 1997-98 DET C 22 1.13 20 0.91 1.02 323 215
Joe Sakic 2001-02 COL C 21 1.13 19 0.9 1.02 331 219
Denis Potvin 1979-80 NYI D 21 0.85 19 0.9 0.76 331 382
Butch Goring 1979-80 NYI C 21 0.85 19 0.9 0.76 331 382
Denis Potvin 1979-80 NYI D 21 1.18 19 0.9 0.76 331 382
Dave Andreychuk 1992-93 TOR L 21 0.82 19 0.9 0.74 331 395
Kent Nilsson 1986-87 EDM C 21 0.81 19 0.9 0.73 331 397
