/cdn.vox-cdn.com/uploads/chorus_image/image/64074009/18fa0d74_2c57_497e_abe1_83e1041904d8_poster.0.jpg)
The Bruins have selected John Beecher 30th overall from the USNDTP. We wrote about him here.
Here are his statistics!
John Beecher Stats:
Season | Team | League | Games Played | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|---|
Season | Team | League | Games Played | Goals | Assists | Points | Penalty Minutes |
2016-17 | Salisbury School | USHS-Prep | 30 | 12 | 12 | 24 | N/A |
2017-18 | USNDTP Juniors | USHL | 34 | 9 | 16 | 25 | 18 |
US National U17 Team | USDP | 60 | 17 | 24 | 41 | 44 | |
2018-19 | USNDTP Juniors | USHL | 27 | 6 | 14 | 20 | 64 |
US National U18 Team | USDP | 63 | 15 | 28 | 43 | 88 |
Welcome John to the Boston Bruins!