/cdn.vox-cdn.com/uploads/chorus_image/image/64076205/u16rashsostav.0.jpg)
With the 154th pick in the 2019 NHL Draft, the Boston Bruins selected Roman Bychkov from the Lokomotiv Yaroslavl system.
We uh...are getting to that point in the draft where I can’t go find his picture.
Here are his stats:
Bychkov Statistics:
Season | Team | League | Games Played | Goals | Assists | Points | Penalty Minutes |
---|---|---|---|---|---|---|---|
Season | Team | League | Games Played | Goals | Assists | Points | Penalty Minutes |
2016-17 | Lokomotiv Yaroslavl U16 | Russia U16 | 31 | 5 | 9 | 14 | 63 |
2017-18 | Lokomotiv Yaroslavl U17 | Russia U17 | 24 | 8 | 12 | 20 | 10 |
Loko Yaroslavl | MHL | 20 | 0 | 4 | 4 | 2 | |
2018-19 | Loko Yaroslavl | MHL | 40 | 2 | 13 | 15 | 4 |
Welcome Roman to the Boston Bruins!