/cdn.vox-cdn.com/uploads/chorus_image/image/47354384/usa-today-7652246.0.jpg)
The Boston Blades announced their roster last night. Here it is:
# | Pos. | Name | Hometown | Previous Team |
---|---|---|---|---|
3 | F | Grace Murphy | Montclair, VA | Nichols College |
4 | F | Nicole Giannino | Bay Shore, NY | Holy Cross |
5 | F | Sadie St. Germain | Lunenberg, MA | Syracuse |
6 | F | Erin Kickham | Needham, MA | Boston College |
8 | F | Rachel Farrel | Cheshire, CT | UConn |
10 | F | Nicole Flores | Everett, MA | ------------- |
11 | F | Desiree Casian | Bow, NH | St. Michael's College |
13 | F | Brittany Lyons | Canton, MA | Quinnipiac |
14 | F | Ellie Tremblay | Saguenay, Quebec | College Lionel Groulx |
15 | F | Megan Myers | Las Vegas, NV | Boston Blades/Utica College |
17 | F | Kate Gray | Northfield, VT | Castleton State |
19 | F | Kelly Paton | Woodstock, Ontario | New Hampshire |
20 | F | Ashley Cottrell | Sterling Heights, MI | Boston Blades/Providence College |
21 | F | Olivia Keefe | Ottawa, Ontario | Charleton |
22 | F | Maddie Burton | Calgary, Alberta | ------------- |
23 | F | Megan Shea | Manchester, NH | Boston College |
24 | F | Kristina Brown | North Andover, MA | Boston College/Salzburg |
26 | F | Maggie Gore | Newburyport, MA | ------------- |
7 | D | Dru Burns | Plano, TX | Boston Blades/Boston College |
9 | D | Clara St. Germain | Lunenberg, MA | Middlebury |
16 | D | Sarah Duncan | Dedham, MA | Trinity College |
18 | D | Maggie DiMasi | Burlington, VT | Northeastern |
27 | D | Tara Watchorn | Newcastle, Ontario | Boston Blades/Team Canada |
1 | G | Amanda Cariddi | North Adams, MA | Syracuse |
33 | G | Genevieve Lacasse | Kingston, Ontario | Boston Blades/Team Canada |
Not a lot of returning players. I'll have more analysis soon, but figured you'd like to see the roster. Which Blade are you most excited to see take the ice this season?