/cdn.vox-cdn.com/uploads/chorus_image/image/46845960/usa-today-8450897.0.jpg)
The Bruins will have 70 games on NESN this year, with 8 on NBCSN and 4 on NBC. Obviously, the Winter Classic at Gillette is the crown jewel of the schedule, but here's the rest of it:
DATE | VISITING TEAM | HOME TEAM | TIME | NETWORK/RESULT |
---|---|---|---|---|
WED OCT 21, 2015 | PHILADELPHIA | BOSTON | 8:00 PM ET | NBCSN,TVA |
FRI NOV 27, 2015 | NY RANGERS | BOSTON | 1:00 PM ET | NBC |
WED DEC 9, 2015 | BOSTON | MONTRÉAL | 7:30 PM ET | NBCSN,SN |
WED DEC 16, 2015 | PITTSBURGH | BOSTON | 8:00 PM ET | NBCSN |
FRI JAN 1, 2016 | MONTRÉAL | BOSTON | 1:00 PM ET | NBC,TVA,SN |
WED JAN 13, 2016 | BOSTON | PHILADELPHIA | 8:00 PM ET | NBCSN,TVA |
SUN FEB 14, 2016 | BOSTON | DETROIT | 3:00 PM ET | NBC,TVA |
WED FEB 24, 2016 | PITTSBURGH | BOSTON | 7:30 PM ET | NBCSN,TVA |
SUN FEB 28, 2016 | TAMPA BAY | BOSTON | 6:30 PM ET | NBCSN,TVA |
TUE MAR 15, 2016 | BOSTON | SAN JOSE | 10:00 PM ET | NBCSN |
WED MAR 23, 2016 | BOSTON | NY RANGERS | 8:00 PM ET | NBCSN |
SUN APR 3, 2016 | BOSTON | CHICAGO | 12:30 PM ET | NBC,TVA |
6 home, 6 away total, even split on each network.
Get psyched for Jack Edwards livetweeting on those nights!
You CAN hear the SportsHub on NBC... just heard Bob Beers with some good analysis. First I've heard on NBC tonight.
— Jack Edwards (@RealJackEdwards) March 18, 2015
Tampering theory: Comcast/NBC has assured the Bruins $1/mo TV-phone-internet for life if they keep this a 1-goal game into the final minute.
— Jack Edwards (@RealJackEdwards) March 18, 2015